1 2006-2007 Budget
<br />Parks Recreation & Right of Way
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Descri~Otion 2004-05 2005-os (Decrease) 2006-07
<br />01-0101-43-00 Salaries & Wages 285,456.14 239,304.00 -2,859.00 236,445.00
<br />01-0102-43-00 Social Security 22,015.37 17,947.00 269.00 18,216.00
<br />01-0103-43-00 TMRS & Pension 33,552.32 29,693.00 1,211.00 36,904.00
<br />01-0104-43-00 Ins-Employee Hospitalization 47,986.41 42,835.00 50.00 42,885.00
<br />01-0105-43-00 Ins-Workers Compensation 22,926.18 10,088.00 1,632.C0 11,720.00
<br />01-0106-43-00 Unemployment Comp Benefits 163.02 980.00 0.00 980.00
<br />01-0107-43-00 Overtime 7,591.67 8,000.00 0.00 8,000.00
<br />01-0108-43-00 Stability Pay 1,144.00 0.00 2,273.00 2,273.00
<br />Subtotal Personnel Cost $420,835.11 $348,847.00 $2,576.00 $351,423.00
<br />01-0201-43-00 Office Supplies 2,406.56 3,000.00 1,000.00 4,000.00
<br />01-0202-43-00 Postage 734.83 1,000.00 -400.00 600.00
<br />01-0204-43-00 Wearing Apparel 3,448.43 4,000.00 -500.00 3,500.00
<br />01-0205-43-00 Motor Vehicles-Gasoline 13,916.68 12,000.00 8,000.00 20,000.00
<br />01-0206-43-00 Motor Vehicles-Oil & Lubricant 700.83 1,500.00 0.00 1,500.00
<br />01-0207-43-00 Motor Vehicles-Tires 1,596.16 2,500.00 0.00 2,500.00
<br />01-0208-43-00 Motor Vehicles-Batteries 490.60 500.00 100.00 600.00
<br />01-0209-43-00 Minor Apparatus 1,637.85 0.00 1,000.00 1,000.00
<br />01-0210-43-00 Laundry Cleaning Etc 831.94 750.00 150.00 900.00
<br />01-0211-43-00 Chemical Medical Etc 1,033.77 0.00 1,000.00 1,000.00
<br />01-0213-43-00 Botanical-Seeds Etc 2,339.28 3,000.00 500.00 3,500.00
<br />Subtotal Supplies $29,136.93 $28,250.00 $10,850.00 $39,100.00
<br />01-0301-43-00 Communications-Telephone 6,348.25 6,000.00 1,000.00 7,000.00
<br />01-0303-43-00 Insurance & Bonds 15,532.55 16,000.00 0.00 16,000.00
<br />01-0306-43-00 Travel Expenses 0.00 500.00 100.00 600.00
<br />01-0307-43-00 Publications 2,297.98 1,500.00 0.00 1,500.00
<br />01-0308-43-00 Utilities-Electricity 66,631.45 85,000.00 20,400.00 105,400.00
<br />01-0312-43-00 Utilities-Water & Gas 29,140.76 20,000.00 5,000.00 25,000.00
<br />01-0314-43-00 Training-Tuition Etc 0.00 500.00 0.00 500.00
<br />01-0315-43-00 Promotional Activity 0.00 3,000.00 0.00 3,000.00
<br />01-0319-43-00 Program Instructor Expenses 78,725.10 65,000.00 0.00 65,000.00
<br />01-0350-43-00 Contract Services-LCHRC 0.00 0.00 5,000.00 5,000.00
<br />01-0395-43-00 Credit Card Service Fee 0.00 0.00 50.00 50.00
<br />Subtotal Contractual $198,676.09 $197,500.00 $31,550.00 $229,050.00
<br />01-0401-43-00 Buildings & Grounds 59,857.43 70,000.00 0.00 70,000.00
<br />01-0406-43-00 Storm Sewers 1,431.94 10,000.00 0.00 10,000.00
<br />01-0407-43-00 Street & Alley Repair 14,762.73 20,000.00 0.00 20,000.00
<br />01-0417-43-00 Contract Spraying 44,114.39 55,000.00 5,000.00 60,000.00
<br />01-0418-43-00 Contract Mowing 11,583.32 47,000.00 4,000.00 51,000.00
<br />Subtotal Maintenance Buildings $131,749.81 $202,000.00 $9,000.00 $211,000.00
<br />01-0502-43-00 Machinery Tools Equipment 31,270.66 35,000.00 0.00 35,000.00
<br />01-0503-43-00 Instruments Etc-Radio Maint 582.80 500.00 0.00 500.00
<br />01-0504-43-00 Motor Vehicles 7,280.60 10,000.00 0.00 10,000.00
<br />01-0508-43-00 Lease &Rental-Equipment 57,264.59 49,000.00 20,600.00 69,600.00
<br />01-0510-43-00 Electronic Data Processing 0.00 200.00 1,500.00 1,700.00
<br />01-0512-43-00 Tire Repair 1,965.68 2,000.00 500.00 2,500.00
<br />Subtotal Maintenance Equipment $98,364.33 $96,700.00 $22,600.00 $119,300.00
<br />General Fund 01 - 37 2007 Adoptetd Budget
<br />
|