7 ~ 2006-2007 Budget
<br />Paris Public Library
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2004-05 2005-06 (Decrease) 2006-07
<br />01-0101-64-00 Salaries & Wages 318,630.90 303,457.00 2,527.00 305,984.00
<br />01-0102-64-00 Social Security 24,135.04 22,297.00 1,071.00 23,368.00
<br />01-0103-64-00 TMRS & Pension 35,516.53 33,810.00 6,474.00 40,284.00
<br />01-0104-64-00 Ins-Employee Hospitalization 41,713.60 44,113.00 4,976.00 49,089.00
<br />01-0105-64-00 Ins-Workers Compensation 1,243.36 1,245.00 276.00 1,521.00
<br />01-0106-64-00 Unemployment Comp Benefits 237.00 1,080.00 -90.00 990.00
<br />01-0107-64-00 Overtime 1,326.97 0.00 0.00 0.00
<br />01-0108-64-00 Stability Pay 1,642.00 0.00 4,465.00 4,465.00
<br />Subtotal Personnel Cost $424,445.40 $406,002.00 $19,699.00 $425,701.00
<br />01-0201-64-00 Office Supplies 3,981.79 4,500.00 0.00 4,500.00
<br />01-0202-64-00 Postage 783.21 1,300.00 -100.00 1,200.00
<br />01-0203-64-00 Food-Humans 100.75 200.00 0.00 200.00
<br />01-0205-64-00 Motor Vehicles-Gasoline 120.17 200.00 -200.00 0.00
<br />01-0206-64-00 Motor Vehicles-Oil & Lubricant 0.00 50.00 -50.00 0.00
<br />01-0209-64-00 Minor Apparatus 177.79 0.00 800.00 800.00
<br />01-0210-64-00 Laundry Cleaning Etc 768.48 1,200.00 -100.00 1,100.00
<br />01-0214-64-00 Other Supplies 593.18 600.00 -100.00 500.00
<br />01-0215-64-00 Technical Processing 6,818.02 8,000.00 -500.00 7,500.00
<br />01-0217-64-00 Furniture & Fixtures-Minor 756.13 2,500.00 0.00 2,500.00
<br />01-0220-64-00 Programs 946.70 1,200.00 0.00 1,200.00
<br />01-0221-64-00 Media-Books-CD's-Film-Etc 88,141.93 100,000.00 0.00 100,000.00
<br />Subtotal Supplies $103,188.15 $119,750.00 ($250.00) $119,500.00
<br />01-0301-64-00 Communications-Telephone 3,226.89 4,500.00 -200.00 4,300.00
<br />01-0303-64-00 Insurance & Bonds 6,601.57 7,000.00 0.00 7,000.00
<br />01-0306-64-00 Travel Expenses 1,159.13 3,000.00 0.00 3,000.00
<br />01-0308-64-00 Utilities-Electricity 17,105.11 14,000.00 3,360.00 17,360.00
<br />01-0311-64-00 Associations 625.00 850.00 -100.00 750.00
<br />01-0312-64-00 Utilities-Water & Gas 4,807.54 5,400.00 650.00 6,050.00
<br />01-0314-64-00 Training-Tuition Etc 0.00 400.00 0.00 400.00
<br />01-0315-64-00 Promotional Activity 340.31 250.00 0.00 250.00
<br />Subtotal Contractual $33,865.55 $35,400.00 $3,710.00 $39,110.00
<br />01-0401-64-00 Buildings & Grounds 10,936.91 12,000.00 10,000.00 22,000.00
<br />Subtotal Maintenance Buildings $10,936.91 $12,000.00 $10,000.00 $22,000.00
<br />01-0501-64-00 Furniture & Fixtures 0.00 800.00 0.00 800.00
<br />01-0502-64-00 Machinery Tools Equipment 374.60 600.00 0.00 600.00
<br />01-0504-64-00 Motor Vehicles 0.00 200.00 -200.00 0.00
<br />01-0510-64-00 Electronic Data Processing 12,613.29 14,875.00 -2,875.00 12,000.00
<br />01-0511-64-00 Maintenance Agreement 4,817.05 5,000.00 -500.00 4,500.00
<br />01-0512-64-00 Tire Repair 0.00 50.00 -50.00 0.00
<br />Subtotal Maintenance Equipment $17,804.94 $21,525.00 ($3,625.00) $17,900.00
<br />01-0605-64-00 Auditing 0.00 1,000.00 0.00 1,000.00
<br />01-0609-64-00 Medical Expenses 113.00 200.00 0.00 200.00
<br />Subtotal Sundry Charges $113.00 $1,200.00 $0.00 $1,200.00
<br />Expenses $590,353.95 $595,877.00 $29,534.00 $625,411.00
<br />General Fund 01 - 57 2007 Adoptetd Budget
<br />
|