<br />Revenue Comparison
<br />
<br />July, 2006 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Description Collected Collected Collected Budget Balance
<br />01-7010-00-00 Current Taxes 10,950.60 5,941,532.96 100.65 5,903,225.00 (38,307.96
<br />01-7020-00-00 Delinquent Taxes 14,308.73 81,512.84 54.34 150,000.00 68,487.16
<br />01-7030-00-00 Penalty & Interest 6,915.92 74,891.95 74.89 100,000.00 25,108.05
<br />01-7031-00-00 Attorney Fees 2,894.88 23,443.00 58.61 40,000.00 16,557.00
<br />01-7043-00-00 Tax & Rev CO 2000 I&S (742.77) 507,080.75 - (507,080.75
<br />01-7044-00-00 Tax & Rev CO 2002 I&S 3,290.93 439,353.13 - (439,353.13)
<br />01-7045-00-00 Cert of Oblig 2003 I&S 2,892.03 386,098.20 - (386,098.20
<br /> Subtotal: 40,510.32 7,453,912.83 120.36 6,193,225.00 (1,260,687.83)
<br />01-7110-00-00 Municipal Sales Tax 329,417.68 3,506,003.62 90.36 3,880,000.00 373,996.38
<br />01-7112-00-00 Sales Tax-Reduce Property Tax 82,354.41 876,500.89 90.36 970,000.00 93,499.11
<br /> Subtotal: 411,772.09 4,382,504.51 90.36 4,850,000.00 467,495.49
<br />01-7220-00-00 Hotel-Motel Occupancy Tax 63,654.07 332,595.88 110.87 300,000.00 (32,595.88
<br /> Subtotal: 63,654.07 332,595.88 110.87 300,000.00 (32,595.88
<br />01-7310-00-00 Southwestern Bell Telephone Co 129,219.85 78.32 165,000.00 35,780.15
<br />01-7320-00-00 Atmos Gas 620,636.08 124.13 500,000.00 (120,636.08
<br />01-7330-00-00 TXU Electric 1,655,638.79 110.38 1,500,000.00 (155,638.79
<br />01-7340-00-00 Taxicabs 350.00 116.67 300.00 (50.00
<br />01-7350-00-00 TCA Cable 146,927.78 137.32 107,000.00 (39,927.78
<br />01-7360-00-00 Water Sewer Utility - 340,000.00 340,000.00
<br />01-7390-00-00 Bingo 48,238.06 74.21 65,000.00 16,761.94
<br />01-7395-00-00 Municipal ROW Use Fee 1,712.15 24,654.81 58.70 42,000.00 17,345.19
<br />01-7396-00-00 Solid Waste Street Use Fee 20,845.04 214,121.30 97.33 220,000.00 5,878.70
<br /> Subtotal: 22,557.19 2,839,786.67 96.61 2,939,300.00 99,513.33
<br />01-7410-00-00 House Moving 300.00 60.00 500.00 200.00
<br />01-7411-00-00 Concrete Permits 200.00 1,200.00 87.27 1,375.00 175.00
<br />01-7412-00-00 Building Permits 4,936.00 59,401.00 108.00 55,000.00 (4,401.00)
<br />01-7413-00-00 Sign Permits 250.00 5,475.00 136.88 4,000.00 (1,475.00)
<br />01-7414-00-00 Electrical Permits 80.00 755.00 68.64 1,100.00 345.00
<br />01-7416-00-00 Gas Inspections 175.00 3,297.50 90.84 3,630.00 332.50
<br />01-7418-00-00 Plumbing Inspections 375.00 3,850.00 98.72 3,900.00 50.00
<br />01-7420-00-00 Electrical Licenses 315.00 1,670.00 49.63 3,365.00 1,695.00
<br /> Subtotal: 6,331.00 75,948.50 104.23 72,870.00 (3,078.50)
<br />01-7510-00-00 Court Fines & Costs 27,211.83 237,129.88 68.73 345,000.00 107,870.12
<br />01-7511-00-00 Defensive Driving Course 230.00 2,490.00 58.73 4,240.00 1,750.00
<br />
<br />July Revenues.xls
<br />
<br />10
<br />
<br />8/6/2007
<br />
|