<br />Departmental Expenditure Summary Comparison
<br />
<br /> July, 2007 Current
<br /> Percent Month Year Current YTD Unexpended
<br />Fund Expended Actual Bud_get Actual Balance
<br />01 City Council 103.60 10,983.28 92,950.00 96,294.18 (3,344.18)
<br />01 City Manager 83.79 9,124.24 155,064.00 129,927.77 25,136.23
<br />01 Ci!y Attorn~ 73.93 26,420.12 369,581.00 273,211.93 96,369.07
<br />01 Municipal Court 81.89 12,191.49 204,684.00 167,609.36 37,074.64
<br />01 City Clerk 75.38 8,230.94 117,919.00 88,888.43 29,030.57
<br />01 Accounting & Auditing 84.88 31,155.60 429,069.00 364,212.77 64,856.23
<br />01 Police 74.96 393,245.96 5,229,669.00 3,920,173.04 1,309,495.96
<br />01 Fire 71.76 249,723.54 3,506,050.00 2,515,845.35 990,204.65
<br />01 Communi!y Development 60.11 30,143.04 652,017.00 391,941.97 260,075.03
<br />01 Engineerirlg 71.91 29,156.75 453,399.00 326,024.44 127,374.56
<br />01 Public Works 80.82 10,148.36 136,547.00 110,362.00 26,185.00
<br />01 Parks,Recreation,& ROW 69.96 (15,687.90) 1,123,930.00 786,321.28 337,608.72
<br />01 Sanitation 67.59 85,067.17 1,204,999.00 814,428.99 390,570.01
<br />01 Streets & H!ghwa~ 56.88 84,715.78 1,969,233.00 1,120,179.73 849,053.27
<br />01 Traffic & Public Llghti~ 69.67 8,416.28 505,409.00 352,129.42 153,279.58
<br />01 Garage 74.76 19,281.75 278,130.00 207,942.19 70,187.81
<br />01 Emergency Medical Service 80.63 159,038.00 2,124,118.00 1,712,649.72 411,468.28
<br />01 Cox Field Ai!:Qort 39.48 17,493.52 254,592.00 100,506.56 154,085.44
<br />01 Paris Band 92.18 18,781.97 20,850.00 19,219.44 1,630.56
<br />01 LibrC!'}' 69.42 46,428.17 630,511.00 437,673.16 192,837.84
<br />01 General Expenses 88.93 33,634.05 744,146.00 661,745.75 82,400.25
<br />01 Contingency 6.66 302,705.00 20,151.76 282,553.24
<br /> General Fund 71.29 1,267,692.11 20,505,572.00 14,617,439.24 5,888,132.76
<br />02 PEDC 14.32 23,854.72 1,570,862.00 224,937.28 1,345,924.72
<br /> Debt 57.19 37,178.13 833,138.00 476,499.43 356,638.57
<br /> Economic Development Fund 29.18 61,032.85 2,404,000.00 701,436.71 1,702,563.29
<br />10 Warehouse 78.68 7,704.03 103,642.00 81,548.68 22,093.32
<br />10 W & S Billing and Collecting 82.96 136,358.31 1,582,316.00 1,312,641.72 269,674.28
<br />10 Water Production 64.83 102,153.72 2,568,133.00 1,665,026.67 903,106.33
<br />10 Water Distribution 74.74 72,669.25 1,277,370.00 954,667.92 322,702.08
<br />10 Sewer Maintenance 75.23 29,968.82 618,733.00 465,471.03 153,261.97
<br />10 Waste Water Treatment 79.45 99,501.58 1,907,130.00 1,515,213.84 391,916.16
<br />10 Lift Stations 61.30 15,548.05 428,965.00 262,932.61 166,032.39
<br />10 Debt - 3,956,855.00 3,956,855.00
<br /> Water & Sewer Fund 50.29 463,903.76 12,443,144.00 6,257,502.47 6,185,641.53
<br />11 Police - 9,922.08 161,869.00 (161,869.00)
<br /> Capital Projects Fund - 9,922.08 161,869.00 (161,869.00
<br />12 Streets - 17,620.20 17,620.20
<br />12 Sewer Maintenance - 51,971.62 51,971.62 51,971.62
<br /> WW &SS Rev Bond 2000 Con - 51,971.62 69,591.82 69,591.82)
<br />20 Municipal Court 12.17 512.43 127,987.00 15,576.93 112,410.07
<br />20 Police De~artment 151.75 3,595.40 4,500.00 6,828.75 12,328.75)
<br />20 Parks-Main Street -
<br /> Special Revenue Fund 16.91 4,107.83 132,487.00 22,405.68 110,081.32
<br />21 Emergency Medical Service - (465.69) 230.81 (230.81)
<br /> Child Safety Fund - 1465.691 230.81 (230.81 )
<br />22 Health Department 75.05 62,980.47 875,801.00 657,257.36 218,543.64
<br /> Health Department Fund 75.05 62,980.47 875,801.00 657,257.36 218,543.64
<br />25 Police 54.58 51,753.05 896,989.00 489,594.62 407,394.38
<br />
<br />July Department Expenditures.xls
<br />
<br />8/6/2007
<br />
|