P~a~l~
<br />2007-2008 Budget
<br />Property Tax and Sales Tax Collections
<br />12,000,000.00
<br />~ 10,000,000.00
<br />8,000,000.00
<br />6,000,000.00
<br />4,000,000.00
<br />E°- 2,000,000.00
<br />9$ 9g 0~ 01 O`L p3 ~A ~5 p6
<br />199- 1g9~ 1899 2o9p 2op~ Z~p2 2~p3 29pD~ 2~~5
<br />Fiscal Year
<br />y( '~ ~ 4`r. .ay rC_ LJ-+ .~ ~.
<br />Fiscal Sales Tax
<br />Year Collections Tax Levy
<br />1997-98 3,339,912.92 4,706,225.22
<br />1998-99 3,568,529.96 4,711,319.56
<br />1999-00 3,997,031.24 5,389,800.86
<br />2000-01 3,629,707.80 6,071,876.00
<br />2001-02 3,609,995.27 6,377,770.89
<br />2002-03 3, 746,124.72 7, 270, 643.60
<br />2003-04 3,855,193.85 7,269,887.63
<br />2004-05 4,003,940.68 7,626,758.40
<br />2005-06 4,293,897.02 7,394,833.39
<br />Tax Information 00 - 4 2008 Proposed Budget
<br />
|