|
7 2007-2008 Budget
<br />Finance Department
<br />Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2005-2006 2006-2007 (Decrease) 2007-2008
<br />
<br />01-0101-21-00 Salaries & Wages 272,906.11 252,728.00 17,764.00 270,492.00
<br />01-0102-21-00 Social Security 20,602.44 19,003.00 967.00 19,970.00
<br />01-0103-21-00 TMRS & Pension 36,281.69 34,801.00 3,732.00 38,533.00
<br />01-0104-21-00 Ins-Employee Hospitalization 22,527.59 24,677.00 29.00 24,706.00
<br />01-0105-21-00 Ins-Workers Compensation 992.00 1,242.00 146.00 1,388.00
<br />01-0106-21-00 Unemployment Comp Benefits 0.00 550.00 0.00 550.00
<br />01-0107-21-00 Overtime 1,403.46 1,000.00 0.00 1,000.00
<br />01-0108-21-00 Stability Pay 0.00 2,708.00 1,172.00 3,880.00
<br />Subtotal Personnel Cost $354,713.29 $336,709.00 $23,810.00 $360,519.00
<br />01-0201-21-00 Office Supplies 7,427.00 9,000.00 300.00 9,300.00
<br />01-0202-21-00 Postage 4,962.94 5,500.00 0.00 5,500.00
<br />01-0209-21-00 Minor Apparatus 1568.58 1,650.00 4,050.00 5,700.00
<br />Subtotal Supplies $13,958.52 $16,150.00 $4,350.00 $20,500.00
<br />01-0301-21-00 Communications-Telephone 2,572.45 3,000.00 0.00 3,000.00
<br />01-0302-21-00 Car Allowance 4,200.00 0.00 4,200.00 4,200.00
<br />01-0303-21-00 Insurance & Bonds 3,408.04 3,685.00 -500.00 3,185.00
<br />01-0306-21-00 Travel Expenses 1,025.41 4,100.00 0.00 4,100.00
<br />01-0307-21-00 Publications 2,662.34 730.00 0.00 730.00
<br />01-0308-21-00 Utilities-Electricity 3,556.96 3,720.00 0.00 3,720.00
<br />01-0311-21-00 Associations 1,130.00 1,325.00 0.00 1,325.00
<br />01-0312-21-00 Utilities-Water&Gas 1,317.97 1,235.00 0.00 1,235.00
<br />01-0314-21-00 Training-Tuition Etc 3,776.30 2,435.00 0.00 2,435.00
<br />01-0316-21-00 Lamar Co Appraisal-Assessme 83,297.89 0.00 0.00 0.00
<br />01-0317-21-00 Lamar Co Appraisal-Collection: 33,603.13 0.00 0.00 0.00
<br />01-0318-21-00 Consultants 1,200.00 1,200.00 10,000.00 11,200.00
<br />Subtotal Contractual $141,750.49 $21,430.00 $13,700.00 $35,130.00
<br />01-0401-21-00 Buildings & Grounds 4 220.58 4 000.00 0.00 4,000.00
<br />Subtotal Maintenance Buildings $4,220.58 $4,000.00 $0.00 $4,000.00
<br />01-0502-21-00 Machinery Tools Equipment 43.10 0.00 0.00 0.00
<br />01-0508-21-00 Lease &Rental-Equipment 0.00 21,685.00 3,315.00 25,000.00
<br />01-0510-21-00 Electronic Data Processing 31,874.62 27,395.00 2,605.00 30,000.00
<br />01-0511-21-00 Maintenance Agreement 264.23 0.00 0.00 0.00
<br />Subtotal Maintenance Equipment $32,181.95 $49,080.00 $5,920.00 $55,000.00
<br />01-0605-21-00 Auditing 458.02 500.00 0.00 500.00
<br />01-0607-21-00 Miscellaneous 1795.78 1200.00 0.00 1,200.00
<br />Subtotal Sundry Charges $2,253.80 $1,700.00 $0.00 $1,700.00
<br />Total Accounting & Auditing $549,078.63 $429,069.00 $47,780.00 $476,849.00
<br />General Fund 01 - 19 2008 Proposed Budget
<br />
|