|
7 . 2007-2008 Budget
<br />Community Development
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2005-2006 2006-2007 (Decrease) 2007-2008
<br />01-0101-40-00 Salaries & Wages 217,866.85 232,544.00 12,997.00 245,541.00
<br />01-0102-40-00 Social Security 16,070.25 17,199.00 1,159.00 18,358.00
<br />01-0103-40-00 TMRS & Pension 28,601.26 31,745.00 3,064.00 34,809.00
<br />01-0104-40-00 Ins-Employee Hospitalization 26,947.58 27,119.00 26.00 27,145.00
<br />01-0105-40-00 Ins-Workers Compensation -2,266.98 2,327.00 174.00 2,501.00
<br />01-0106-40-00 Unemployment Comp Benefits 2,688.00 550.00 -8.00 542.00
<br />01-0107-40-00 Overtime 0.00 1,000.00 -800.00 200.00
<br />01-0108-40-00 Stability Pay 0.00 2,411.00 831.00 3,242.00
<br />Subtotal Personnel Cost $289,906.96 $314,895.00 $17,443.00 $332,338.00
<br />01-0201-40-00 Office Supplies 4,538.65 5,000.00 0.00 5,000.00
<br />01-0202-40-00 Postage 3,962.28 5,000.00 1,500.00 6,500.00
<br />01-0203-40-00 Food 0.00 2,500.00 0.00 2,500.00
<br />01-0204-40-00 Wearing Apparel 191.25 1,250.00 0.00 1,250.00
<br />01-0205-40-00 Motor Vehicles-Gasoline 4,369.19 8,540.00 -2,540.00 6,000.00
<br />01-0206-40-00 Motor Vehicles-Oil & Lubricant 396.73 600.00 0.00 600.00
<br />01-0207-40-00 Motor Vehicles-Tires 1,749.72 1,000.00 0.00 1,000.00
<br />01-0208-40-00 Motor Vehicles-Batteries 132.90 300.00 0.00 300.00
<br />01-0209-40-00 Minor Apparatus 2,690.45 4,000.00 0.00 4,000.00
<br />01-0210-40-00 Laundry Cleaning Etc 59.67 0.00 0.00 0.00
<br />01-0214-40-00 Other Supplies 168.30 4,000.00 0.00 4,000.00
<br />01-0216-40-00 Photographic Supplies 0.00 0.00 0.00 0.00
<br />01-0217-40-00 Furniture & Fixtures-Minor 0.00 0.00 0.00 0.00
<br />01-0218-40-00 Uniform Cleaning Allowance 0.00 0.00 0.00 0.00
<br />Subtotal Supplies $18,259.14 $32,190.00 ($1,040.00) $31,150.00
<br />01-0301-40-00 Communications-Telephone 5,504.45 5,000.00 1,200.00 6,200.00
<br />01-0302-40-00 Car Allowance 1,800.00 0.00 1,800.00 1,800.00
<br />01-0303-40-00 Insurance & Bonds 5,518.63 5,500.00 0.00 5,500.00
<br />01-0304-40-00 Runoff Claims & Retiree Cost 0.00 0.00 0.00 0.00
<br />01-0306-40-00 Travel Expenses 2,258.79 2,500.00 3,500.00 6,000.00
<br />01-0307-40-00 Publications 9,767.55 1,500.00 3,500.00 5,000.00
<br />01-0308-40-00 Utilities-Electricity 6,000.81 4,960.00 0.00 4,960.00
<br />01-0310-40-00 Miscellaneous 7,287.00 6,500.00 -2,500.00 4,000.00
<br />01-0311-40-00 Associations 1,121.20 1,000.00 0.00 1,000.00
<br />01-0312-40-00 Utilities-Water&Gas 980.65 1,120.00 0.00 1,120.00
<br />01-0314-40-00 Training-Tuition Etc 2,184.54 4,000.00 0.00 4,000.00
<br />01-0328-40-00 House Demolition 79,996.27 80,000.00 20,000.00 100,000.00
<br />01-0329-40-00 Lot Mowing 15,519.86 20,000.00 15,000.00 35,000.00
<br />01-0350-40-00 Clean Up Illegal Dumping 988.00 5,000.00 0.00 5,000.00
<br />01-0351-40-00 Historic Preservation Comm. 14,689.12 25,000.00 0.00 25,000.00
<br />01-0354-40-00 Grant Match 0.00 5,000.00 0.00 5,000.00
<br />01-0395-40-00 Credit Card Service Fee 315.18 350.00 0.00 350.00
<br />Subtotal Contractual $153,932.05 $167,430.00 $42,500.00 $209,930.00
<br />01-0401-40-00 Buildings & Grounds 8,617.65 1,500.00 3,500.00 5,000.00
<br />01-0417-40-00 Contract Spraying 0.00 25,000.00 -25,000.00 0.00
<br />Subtotal Maintenance Buildings $8,617.65 $26,500.00 ($21,500.00) $5,000.00
<br />General Fund 01 - 28 2008 Proposed Budget
<br />
|