|
7 2007-2008 Budget
<br />Sanitation
<br />Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2005-2006 2006-2007 (Decrease) 2007-2008
<br />
<br />01-0101-44-00 Salaries & Wages 261,011.05 298,692.00 20,720.00 319,412.00
<br />01-0102-44-00 Social Security 20,096.77 22,386.00 2,825.00 25,211.00
<br />01-0103-44-00 TMRS & Pension 35,534.38 41,637.00 5,617.00 47,254.00
<br />01-0104-44-00 Ins-Employee Hospsitalization 47,919.08 61,237.00 39.00 61,276.00
<br />01-0105-44-00 Ins-Workers Compensation 29,385.01 32,667.00 3,739.00 36,406.00
<br />01-0106-44-00 Unemployment Comp Benefits 242.39 1,250.00 10.00 1,260.00
<br />01-0107-44-00 Overtime 14,956.97 8,000.00 9,300.00 17,300.00
<br />01-0108-44-00 Stability Pay 0.00 2,790.00 950.00 3,740.00
<br />Subtotal Personnel Cost $409,145.65 $468,659.00 $43,200.00 $511,859.00
<br />01-0201-44-00 Office Supplies 399.80 500.00 0.00 500.00
<br />01-0202-44-00 Postage 526.65 300.00 600.00 900.00
<br />01-0203-44-00 Food-Humans 44.00 0.00 0.00 0.00
<br />01-0204-44-00 Wearing Apparel 3,212.80 5,000.00 -500.00 4,500.00
<br />01-0205-44-00 Motor Vehicles-Gasoline 73,349.92 82,000.00 -2,000.00 80,000.00
<br />01-0206-44-00 Motor Vehicles-Oil & Lubricant 2,094.43 2,700.00 0.00 2,700.00
<br />01-0207-44-00 Motor Vehicles-Tires 9,099.34 9,000.00 1,000.00 10,000.00
<br />01-0208-44-00 Motor Vehicles-Batteries 446.70 600.00 0.00 600.00
<br />01-0209-44-00 Minor Apparatus 122.31 200.00 -200.00 0.00
<br />01-0210-44-00 Laundry Cleaning Etc 535.91 600.00 100.00 700.00
<br />01-0211-44-00 Chemical Medical Etc 0.00 100.00 0.00 100.00
<br />Subtotal Supplies $89,831.86 $101,000.00 ($1,000.00) $100,000.00
<br />01-0301-44-00 Communications-Telephone 2,748.95 2,700.00 100.00 2,800.00
<br />01-0303-44-00 Insurance & Bonds 16,647.15 20,000.00 -3,000.00 17,000.00
<br />01-0306-44-00 Travel Expenses 0.00 700.00 -700.00 0.00
<br />01-0308-44-00 Utilities-Electricity 32.44 500.00 -200.00 300.00
<br />01-0310-44-00 So Dispoal dumpster removal 0.00 0.00 0.00 0.00
<br />01-0314-44-00 Training-Tuition Etc 0.00 300.00 100.00 400.00
<br />01-0317-44-00 Landfill Fee 314,809.74 395,000.00 5,000.00 400,000.00
<br />01-0325-44-00 Landfill Fee-Resident Drop Off 20,171.46 0.00 0.00 0.00
<br />01-0328-44-00 House Demolition 114,557.80 0.00 0.00 0.00
<br />01-0350-44-00 Contract Services-Hiring Part. 33 549.00 25 000.00 -2,000.00 23,000.00
<br />Subtotal Contractual $502,516.54 $444,200.00 ($700.00) $443,500.00
<br />01-0401-44-00 Buildings & Grounds 5,518.90 1,000.00 -400.00 600.00
<br />01-0416-44-00 Post Closure Maintenance-Lfill 0.00 5 000.00 40,020.00 45,020.00
<br />Subtotal Maintenance Buildings $5,518.90 $6,000.00 $39,620.00 $45,620.00
<br />01-0502-44-00 Machinery Tools Equipment 10,755.70 15,000.00 5,000.00 20,000.00
<br />01-0503-44-00 Instruments Etc-Radio Maint 272.90 300.00 600.00 900.00
<br />01-0504-44-00 Motor Vehicles 46,757.98 41,000.00 0.00 41,000.00
<br />01-0506-44-00 Sweeper 10,007.79 7,000.00 3,000.00 10,000.00
<br />01-0508-44-00 Lease &Rental-Equipment 100,263.78 115,740.00 -42,540.00 73,200.00
<br />01-0510-44-00 Electronic Data Processing 3,357.19 1,200.00 -1,200.00 0.00
<br />01-0511-44-00 Maintenance Agreement 19.23 0.00 0.00 0.00
<br />01-0512-44-00 Tire Repair 396.50 1 500.00 -500.00 1,000.00
<br />Subtotal Maintenance Equipment $171,831.07 $181,740.00 ($35,640.00) $146,100.00
<br />General Fund 01 - 41 2008 Proposed Budget
<br />
|