|
7 . 2007-2008 Budget
<br />Streets
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2005-2006 2006-2007 (Decrease) 2007-2008
<br />01-0101-46-00 Salaries & Wages 400,840.70 419,819.00 14,137.00 433,956.00
<br />01-0102-46-00 Social Security 28,640.00 30,568.00 1,900.00 32,468.00
<br />01-0103-46-00 TMRS & Pension 52,250.25 57,963.00 4,110.00 62,073.00
<br />01-0104-46-00 Ins-Employee Hospitalization 69,209.91 73,594.00 26.00 73,620.00
<br />01-0105-46-00 Ins-Workers Compensation 44,715.00 58,082.00 2,203.00 60,285.00
<br />01-0106-46-00 Unemployment Comp Benefits 6,186.00 1,400.00 2.00 1,402.00
<br />01-0107-46-00 Overtime 3,404.83 5,000.00 150.00 5,150.00
<br />01-0108-46-00 Stability Pay 0.00 6,042.00 2,066.00 8,108.00
<br />Subtotal Personnel Cost $605,246.69 $652,468.00 $24,594.00 $677,062.00
<br />01-0201-46-00 Office Supplies 613.51 1,000.00 -300.00 700.00
<br />01-0202-46-00 Postage 590.13 500.00 -150.00 350.00
<br />01-0203-46-00 Food-Humans 123.85 500.00 -100.00 400.00
<br />01-0204-46-00 Wearing Apparel 4,441.45 5,500.00 0.00 5,500.00
<br />01-0205-46-00 Motor Vehicles-Gasoline 48,019.66 53,680.00 320.00 54,000.00
<br />01-0206-46-00 Motor Vehicles-Oil & Lubricant 1,238.28 3,000.00 -1,200.00 1,800.00
<br />01-0207-46-00 Motor Vehicles-Tires 5,208.52 8,000.00 0.00 8,000.00
<br />01-0208-46-00 MotorVehicles-Batteries 1,064.20 1,000.00 400.00 1,400.00
<br />01-0209-46-00 Minor Apparatus 122.31 0.00 0.00 0.00
<br />01-0210-46-00 Laundry Cleaning Etc 612.71 700.00 0.00 700.00
<br />01-0211-46-00 Chemical Medical Etc 0.00 250.00 0.00 250.00
<br />Subtotal Supplies $62,034.62 $74,130.00 ($1,030.00) $73,100.00
<br />01-0301-46-00 Communications-Telephone 3,187.60 3,200.00 0.00 3,200.00
<br />01-0303-46-00 Insurance & Bonds 16,534.72 20,000.00 -2,000.00 18,000.00
<br />01-0304-46-00 Runoff Claims & Retiree Cost 0.00 0.00 0.00 0.00
<br />01-0306-46-00 Travel Expenses 0.00 300.00 200.00 500.00
<br />01-0307-46-00 Publications 85.00 100.00 200.00 300.00
<br />01-0308-46-00 Utilities-Electricity 2,087.89 1,675.00 325.00 2,000.00
<br />01-0312-46-00 Utilities-Water&Gas 1,699.96 2,240.00 160.00 2,400.00
<br />01-0314-46-00 Training-Tuition Etc 0.00 200.00 300.00 500.00
<br />01-0350-46-00 Contract Services 93,335.04 125,000.00 0.00 125,000.00
<br />Subtotal Contractual $116,930.21 $152,715.00 ($815.00) $151,900.00
<br />01-0401-46-00 Buildings & Grounds 908.19 1,000.00 0.00 1,000.00
<br />01-0402-46-00 Bridges & Culverts 20,270.00 32,500.00 12,500.00 45,000.00
<br />01-0405-46-00 Sidewalks & Curbs 10,257.02 60,000.00 0.00 60,000.00
<br />01-0406-46-00 Storm Sewers 2,324.77 25,000.00 10,000.00 35,000.00
<br />01-0407-46-00 Street & Alley Repairs 383 736.16 360,000.00 0.00 360,000.00
<br />Subtotal Maintenance Buildings $417,496.14 $478,500.00 $22,500.00 $501,000.00
<br />01-0502-46-00 Machinery Tools Equipment 24,477.94 60,000.00 0.00 60,000.00
<br />01-0503-46-00 Instruments Etc-Radio Maint 582.80 900.00 600.00 1,500.00
<br />01-0504-46-00 Motor Vehicles 35,245.98 40,000.00 0.00 40,000.00
<br />01-0506-46-00 Sweeper 1,401.81 2,000.00 0.00 2,000.00
<br />01-0508-46-00 Lease &Rental-Equipment 43,495.29 100,020.00 39,780.00 139,800.00
<br />01-0510-46-00 Electronic Data Processing 3,338.17 1,500.00 -1,500.00 0.00
<br />01-0511-46-00 Maintenance Agreement 19.23 0.00 0.00 0.00
<br />01-0512-46-00 Tire Repair 1 172.25 2 000.00 0.00 2,000.00
<br />Subtotal Maintenance Equipment $109,733.47 $206,420.00 $38,880.00 $245,300.00
<br />General Fund 01 - 44 2008 Proposed Budget
<br />
|