A.A~is
<br />2007-2008 Budget
<br />Grant Funds -PISD School Officers
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2005-2006 2006-2007 (Decrease) 2007-2008
<br />25-0101-31-01 Salaries & Wages 106,905.91 129,587.00 4,296.00 133,883.00
<br />25-0102-31-01 Social Security 7,805.86 9,389.00 609.00 9,998.00
<br />25-0103-31-01 TMRS & Pension 14,132.14 17,825.00 1,674.00 19,499.00
<br />25-0104-31-01 Ins-Employee Hospitalization 13,095.51 14,799.00 13.00 14,812.00
<br />25-0105-31-01 Ins-Workers Compensation 4,741.61 6,996.00 421.00 7,417.00
<br />25-0106-31-01 Unemployment Comp Benefits 0.00 270.00 0.00 270.00
<br />25-0108-31-01 Longevity & Stability Pay 1,724.20 2,013.00 144.00 2,157.00
<br />Subtotal Personnel Cost $148,405.23 $180,879.00 $7,157.00 $188,036.00
<br />25-0218-31-01 Uniform Cleaning Allowance 900.00 900.00 0.00 900.00
<br />Subtotal Supplies $900.00 $900.00 $0.00 $900.00
<br /> PISD School Officers $149,305.23 $181,779.00 $7,157.00 $188,936.00
<br />Grant Funds -North Lamar School Officers
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2005-2006 2006-2007 (Decrease) 2007-2008
<br />25-0101-31-02 Salaries & Wages
<br />25-0102-31-02 Social Security
<br />25-0103-31-02 TMRS & Pension
<br />25-0104-31-02 Ins-Employee Hospitalization
<br />25-0105-31-02 Ins-Workers Compensation
<br />25-0106-31-02 Unemployment Comp Benefits
<br />25-0108-31-02 Longevity & Stability Pay
<br />Subtotal Personnel Cost
<br />25-0218-31-02 Uniform Cleaning Allowance
<br />Subtotal Supplies
<br />North Lamar School Officers
<br />106,778.66 129,797.00 5,230.00 135,027.00
<br />7,676.92 9,215.00 401.00 9,616.00
<br />14,074.35 17,801.00 1,312.00 19,113.00
<br />13,198.55 14, 799.00 8.00 14,807.00
<br />4,718.61 6,986.00 284.00 7,270.00
<br />0.00 270.00 0.00 270.00
<br />1,335.70 1 624.00 144.00 1 768.00
<br />$147,782.79 $180,492.00 $7,379.00 $187,871.00
<br />900.00 900.00 0.00 900.00
<br />$900.00 $900.00 $0.00 $900.00
<br />$148,682.79 $181,392.00 $7,379.00 $188,771.00
<br />Grant Fund 25 - 3 2008 Proposed Budget
<br />
|