r-*~
<br />P~~i~ ~
<br />2007-2008 Budget
<br />Paris Economic Development
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2005-2006 2006-2007 (Decrease) 2007-2008
<br />02-0001-11-01 New Industry Projects 28,154.20 645,240.00 41,606.00 686,846.00
<br />02-0002-11-01 Existing Industry Projects 0.00 645,239.00 41,607.00 686,846.00
<br />02-0020-11-01 Campbell Soup 50,000.00 50,000.00 -50,000.00 0.00
<br />02-0034-11-01 Texas One Program 0.00 5,000.00 -5,000.00 0.00
<br />02-0035-11-01 TXDOT Turning Lane @ Soup 50,000.00 0.00 0.00 0.00
<br />Subtotal Contingency/Debt $128,154.20 $1,345,479.00 $28,213.00 $1,373,692.00
<br />02-0201-11-01 Office Supplies 3,453.83 4,000.00 2,000.00 6,000.00
<br />02-0202-11-01 Postage 2,401.01 6,000.00 0.00 6,000.00
<br />Subtotal Supplies $5,854.84 $10,000.00 $2,000.00 $12,000.00
<br />02-0301-11-01 Communications-Telephone 1,877.55 3,500.00 0.00 3,500.00
<br />02-0302-11-01 Car Allowance 0.00 0.00 9,000.00 9,000.00
<br />02-0305-11-01 Court Costs-Special Servs Fee 15,772.20 25,000.00 0.00 25,000.00
<br />02-0306-11-01 Travel Expenses 28,965.23 20,000.00 5,000.00 25,000.00
<br />02-0307-11-01 Public Notices 505.00 1,000.00 0.00 1,000.00
<br />02-0308-11-01 All Utilities 0.00 0.00 10,000.00 10,000.00
<br />02-0310-11-01 Miscellaneous 10,035.00 1,000.00 0.00 1,000.00
<br />02-0311-11-01 Contractual-Associations 3,606.00 3,000.00 1,100.00 4,100.00
<br />02-0315-11-01 Promotional-Advertising 53,275.37 25,000.00 10,000.00 35,000.00
<br />02-0348-11-01 Chamber Administration Fee 0.00 10,000.00 0.00 10,000.00
<br />02-0350-11-01 Compensation-Chamber CEO 70,768.41 67,000.00 2,677.00 69,677.00
<br />02-0351-11-01 Compensation-Clerical Suppor 47,310.95 53,133.00 23,780.00 76,913.00
<br />02-0352-11-01 Chamber Administration Fee 10,000.00 0.00 0.00 0.00
<br />02-0353-11-01 Contract Services 0.00 0.00 7,500.00 7,500.00
<br />Subtotal Contractual $242,115.71 $208,633.00 $69,057.00 $277,690.00
<br />02-0605-11-01 Auditing
<br />02-0610-11-01 Contingency
<br />Subtotal Sundry Charges
<br />4,150.00 3,750.00 1,300.00 5,050.00
<br />0.00 0.00 0.00 0.00
<br />$4,150.00 $3,750.00 $1,300.00 $5,050.00
<br />02-1001-11-01 Furniture & Fixtures 5,892.06 0.00 0.00 0.00
<br />02-1002-11-01 Machinery Tools Equipment 0.00 3,000.00 0.00 3,000.00
<br />Subtotal Equipment $5,892.06 $3,000.00 $0.00 $3,000.00
<br />Total Operating
<br />02-0001-90-01 Note Principal
<br />02-0001-90-02 Principal
<br />02-0001-90-03 New Industry Projects
<br />02-0002-90-02 Interest Expense
<br />02-0002-90-03 Hibernia Line of Credit Int.
<br />02-0003-90-02 Paying Agent Fees
<br />Subtotal Contingency/Debt
<br />Total Debt
<br />Total PEDC
<br />$386,166.81 $1,570,862.00 $100,570.00 $1,671,432.00
<br />201,723.91 219,638.00 -38,070.00 181,568.00
<br />165 , 000.00 180 , 000.00 10 , 000.00 190 , 000.00
<br />187,531.29 226,500.00 0.00 226,500.00
<br />220,223.76 207,000.00 -11,000.00 196,000.00
<br />36,130.29 0.00 0.00 0.00
<br />1,000.00 0.00 1,000.00 1,000.00
<br />$811,609.25 $833,138.00 ($38,070.00) $795,068.00
<br />$811,609.25 $833,138.00 ($38,070.00) $795,068.00
<br />$1,197,776.06 $2,404,000.00 $62,500.00 $2,466,500.00
<br />Paris Economic Development 02 - 3 2008 Proposed Budget
<br />
|