<br />WP/LUG-Related Mcf
<br />
<br />ATMOS ENERGY CORP., MID-TEX DIVISION
<br />ANNUAL GAS COST RECONCILIATION FILING
<br />FOR THE PERIOD ENDED JUNE 30, 2007
<br />
<br /> LUG-RELATED VOLUMES/QUANTITIES _ BY MONTH
<br /> Net Purchase Mct
<br /> Net Purchase Btu Net Purchase Industrial Company
<br />Line No. Month-Vr MMBtu Factor Mct Mct Use Mct
<br /> (a) (b) (c) (d) (e) (h)
<br />1 July-06 4,612,169 1.021 4,516,661 272,638 1,980
<br />2 August-06 3,863,767 1.020 3,786,765 275,115 1,828
<br />3 September-06 4,419,918 1.024 4,316,892 232,424 1,805
<br />4 October-06 6,622,555 1.024 6,467,116 286,478 971
<br />5 November-06 12,817,031 1.023 12,526,836 345,738 1,248
<br />6 December-06 21,567,671 1.020 21 , 141 ,658 473,678 2,431
<br />7 January-07 33,430,186 1.023 32,670,943 635,466 3,581
<br />8 February-07 24,130,948 1.021 23,645,245 523,877 4,411
<br />9 March-07 9,964,469 1.023 9,744,266 338,006 2,297
<br />10 April-07 10,377,693 1.020 10,171,215 323,862 1,272
<br />11 May-07 4,514,156 1.020 4,424,185 242,803 1,184
<br />12 June-07 4,835,373 1.022 4,732,079 226,949 1,399
<br />13 Total 141,155,937 138,143,861 4,177 ,034 24,405
<br />
|