<br />Schedule 6
<br />
<br />ATMOS ENERGY CORP., MID-TEX DIVISION
<br />ANNUAL GAS COST RECONCILIATION FILING
<br />FOR THE PERIOD ENDED JUNE 30, 2007
<br />
<br />ALTERNATIVE PROPOSAL
<br />
<br /> INTEREST CALCULATION
<br /> Amount of
<br />Line Month! Monthly (Over)1 Cumulative (Over)! Interest (Refund)! Monthly
<br />No. Year Under Recove Under Recove Rate 1 Surchar e Interest
<br /> (a) (b) (c) (d) (e) (f)
<br />1 July-06 $ (4,042,386) $ (4,042,386) 4.250% $ (14,591)
<br />2 August-06 (5,790,661) (9,833,047) 4.250% (35,493)
<br />3 September-06 (898,588) (10,731,634) 4.250% (37,487)
<br />4 October-06 (10,269,807) (21,001,441 ) 4.250% (75,807)
<br />5 November-06 23,141,141 2,139,699 4.250% 7,474
<br />6 December-06 16,816,519 18,956,219 4.250% 68,424
<br />7 January-07 44,790,691 63,746,909 4.250% 230,100
<br />8 February-07 2,307,552 66,054,461 4.250% 215,356
<br />9 March-07 (36,967,622) 29,086,839 4.250% 104,992
<br />10 April-07 3,485,694 32,572,533 4.250% 113,781
<br />11 May-07 (19,251,510) 13,321,023 4.250% 48,083
<br />12 June-07 (23,324,070) (10,003,047) 4.250% (34,942)
<br />13 Beg. Balance Prior Filing (2) 178,074 (9,824,974) 4.250%
<br />14 July-07 (9,824,974) 4.250% (35,464)
<br />15 August-07 (9,824,974) 4.250% (35,464 )
<br />16 September-07 (9,824,974) 4.250% (34,320)
<br />17 October-07 (9,335,238) 4.250% (489,736) (33,696)
<br />18 November-07 (8,491,880) 4.250% (843,358) (29,663)
<br />19 December-07 (6,736,543) 4.250% (1,755,337) (24,316)
<br />20 January-08 (4,201,040) 4.250% (2,535,503) (15,164)
<br />21 February-08 (1,433,991) 4.250% (2,767,049) (4,842)
<br />22 March-08 4.250% (1,433,991)
<br />23 April-08 4.250%
<br />24 May-08 4.250%
<br />25 June-08 4.250%
<br />26
<br />27 Total $ (9,824,974) $ (9,824,974) $ 376,959
<br />28
<br />29
<br />30 Notes:
<br />31 1. Interest rate is as of August 24, 2005, the market rate for 3 year AAA rated corporate bonds as evidenced by the Bondtrac, Inc. bond market data.
<br />32 2. Reference Schedule 8.
<br />
|