<br />Revenue Comparison
<br />
<br />..
<br />
<br />October, 2006 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Description Collected Collected Collected Budget Balance
<br />01-7010-00-00 Current Taxes 177,556.17 177,556.17 2.86 6,214,245.00 6,036,688.83
<br />01-7020-00-00 Delinquent Taxes 16,706.84 16,706.84 1 0.44 160,000.00 143,293.16
<br />01-7030-00-00 Penalty & Interest 6,471.74 6,471.74 6.47 100,000.00 93,528.26
<br />01-7031-00-00 Attorney Fees 5,144.79 5,144.79 12.86 40,000.00 34,855.21
<br /> Subtotal: 205,879.54 205,879.54 3.16 6,514,245.00 6,308,365.46
<br />01-7110-00-00 Municipal Sales Tax 336,952.20 336,952.20 7.93 4,250,000.00 3,913,047.80
<br />01-7112-00-00 Sales Tax-Reduce Property Tax 84,238.04 84,238.04 7.93 1,063,000.00 978,761.96
<br /> Subtotal: 421,190.24 421,190.24 7.93 5,313,000.00 4,891,809.76
<br />01-7220-00-00 Hotel-Motel Occupancy Tax 102,787.36 102,787.36 31.63 325,000.00 222,212.64
<br /> Subtotal: 102,787.36 102,787.36 31.63 325,000.00 222,212.64
<br />01-7310-00-00 Southwestern Bell Telephone Co - 165,000.00 165,000.00
<br />01-7320-00-00 Atmos Gas - 650,000.00 650,000.00
<br />01-7330-00-00 TXU Electric 2,877 .27 2,877 .27 0.17 1,655,000.00 1,652,122.73
<br />01-7340-00-00 Taxicabs - 300.00 300.00
<br />01-7350-00-00 TCA Cable - 130,000.00 130,000.00
<br />01-7360-00-00 Water Sewer Utility - 340,000.00 340,000.00
<br />01-7390-00-00 Bingo - 60,000.00 60,000.00
<br />01-7395-00-00 Municipal ROW Use Fee 1,640.51 1,640.51 4.69 35,000.00 33,359.49
<br />01-7396-00-00 Solid Waste Street Use Fee 29,913.77 29,913.77 13.30 225,000.00 195,086.23
<br /> Subtotal: 34,431.55 34,431.55 1.06 3,260,300.00 3,225,868.45
<br />01-7410-00-00 House Moving - 450.00 450.00
<br />01-7411-00-00 Concrete Permits 150.00 150.00 10.91 1,375.00 1,225.00
<br />01-7412-00-00 Building Permits 5,473.00 5,4 73.00 9.12 60,000.00 54,527.00
<br />01-7413-00-00 Sign Permits 390.00 390.00 7.80 5,000.00 4,610.00
<br />01-7414-00-00 Electrical Permits - 800.00 800.00
<br />01-7416-00-00 Gas Inspections 225.00 225.00 5.63 4,000.00 3,775.00
<br />01-7418-00-00 Plumbing Inspections 475.00 475.00 10.56 4,500.00 4,025.00
<br />01-7420-00-00 Electrical Licenses 133.00 133.00 7.39 1,800.00 1,667.00
<br /> Subtotal: 6,846.00 6,846.00 8.79 77 ,925.00 71,079.00
<br />01-7510-00-00 Court Fines & Costs 26,097.54 26,097.54 8.16 320,000.00 293,902.46
<br />01-7511-00-00 Defensive Driving Course 290.00 290.00 9.06 3,200.00 2,910.00
<br />01-7512-00-00 Warrant Service Fees {City} 2,687.74 2,687.74 7.68 35,000.00 32,312.26
<br />01-7513-00-00 City Traffic Fees 288.11 288.11 7.58 3,800.00 3,511.89
<br />01-7514-00-00 Arrest Fees 1,208.84 1,208.84 8.34 14,500.00 13,291.16
<br />
<br />
<br />October Revenues.xls
<br />
<br />8
<br />
<br />11/9/2007
<br />
|