<br />Departmental Expenditure Summary Comparison
<br />
<br /> October, 2006 Current Unexpended I
<br /> Percent Month Year Current Ytd
<br />Fund Expended Actual Budget Actual Balance
<br />01 City Council 7.41 6,885.57 92,950.00 6,885.57 86,064.43
<br />01 City Manager 8.20 12,708.00 155,064.00 12,708.00 142,356.00
<br />01 City Attorney 4.61 17,028.56 369,581.00 17,028.56 352,552.44
<br />01 Municipal Court 7.56 15,467.21 204,684.00 15,467.21 189,216.79
<br />01 City Clerk 7.24 8,538.70 117,919.00 8,538.70 109,380.30
<br />01 Accounting & Auditing 7.13 30,601.18 429,069.00 30,601.18 398,467.82
<br />01 Police 8.06 421,702.06 5,229,669.00 421,702.06 4,807,966.94
<br />01 Fire 6.73 235,933.97 3,506,050.00 235,933.97 3,270,116.03
<br />01 Community Development 5.98 38,995.92 652,017.00 38,995.92 613,021.08
<br />01 Engineering 6.64 30,087.91 453,399.00 30,087.91 423,311.09
<br />01 Public Works 7.31 9,983.69 136,547.00 9,983.69 126,563.31
<br />01 Parks,Recreation,& ROW 6.68 75,072.57 1,123,930.00 75,072.57 1,048,857.43
<br />01 Sanitation 3.85 46,352.56 1,204,999.00 46,352.56 1,158,646.44
<br />01 Streets & Highways 7.90 155,521.42 1,969,233.00 155,521.42 1,813,711.58
<br />01 Traffic & Public Lighting 7.07 35,739.81 505,409.00 35,739.81 469,669.19
<br />01 Garage 6.21 17,282.00 278,130.00 17,282.00 260,848.00
<br />01 Emergency Medical Service 7.18 152,477.26 2,124,118.00 152,477.26 1,971,640.74
<br />01 Cox Field Airport 3.68 9,364.82 254,592.00 9,364.82 245,227.18
<br />01 Paris Band 0.04 8.91 20,850.00 8.91 20,841.09
<br />01 Library 6.68 42,109.14 630,511.00 42,109.14 588,401.86
<br />01 General Expenses 2.33 17,333.66 744,146.00 17,333.66 726,812.34
<br /> Contingency - 302,705.00 302,705.00
<br /> General Fund 6.73 1,379,194.92 20,505,572.00 1,379,194.92 19,126,377 .08
<br />02 PEDC - 1,570,862.00 1,570,862.00
<br /> Debt 4.46 37,178.13 833,138.00 37,178.13 795,959.87
<br /> Economic Development Fund 1.55 37,178.13 2,404,000.00 37,178.13 2,366,821.87
<br />10 Warehouse 7.54 7,814.37 103,642.00 7,814.37 95,827.63
<br />10 W & S Billing and Collecting 1.91 30,249.65 1,582,316.00 30,249.65 1,552,066.35
<br />10 Water Production 6.32 162,366.98 2,568,133.00 162,366.98 2,405,766.02
<br />10 Water Distribution 7.11 90,778.00 1,277,370.00 90,778.00 1,186,592.00
<br />10 Sewer Maintenance 5.67 35,069.82 618,733.00 35,069.82 583,663.18
<br />10 Waste Water Treatment 6.63 126,374.18 1,907,130.00 126,374.18 1,780,755.82
<br />10 Lift Stations 6.80 29,162.71 428,965.00 29,162.71 399,802.29
<br /> Debt - 3,956,855.00 3,956,855.00
<br /> Water & Sewer Fund 3.87 481,815.71 12,443,144.00 481,815.71 11,961,328.29
<br />12 Streets - 17,620.20 17,620.20 (17,620.20)
<br /> WW &SS Rev Bond 2000 Con - 17,620.20 17,620.20 (17,620.20)
<br />20 Municipal Court 4.67 5,981.46 127,987.00 5,981.46 122,005.54
<br />20 Police Department - 4,500.00 4,500.00
<br /> Special Revenue Fund 4.52 5,981.46 132,487.00 5,981.46 126,505.54
<br />22 Health Department 8.38 73,381.01 875,801.00 73,381.01 802,419.99
<br /> Health Department Fund 8.38 73,381.01 875,801.00 73,381.01 802,419.99
<br />25 Police 4.27 38,268.85 896,989.00 38,268.85 858,720.15
<br />25 Airport - 622,223.00 622,223.00
<br /> Grant Fund 2.52 38,268.85 1,519,212.00 38,268.85 1,480,943.15
<br />26 Police - 130,224.00 130,224.00
<br /> Criminal Justice Div Grant Fd - 130,224.00 130,224.00
<br />30 Community Development - 7,500.00 7,500.00 (7,500.00)
<br /> Community Dvl Block Grant F - 7,500.00 7,500.00 (7,500.00)
<br />
<br />October Department Expenditures.xls
<br />
<br />3
<br />
<br />11/9/2007
<br />
<br />
<br />,._--"... ''"-T'''''---''~''.''.''-' _"'w,,, ""-y----.r------
<br />
|