<br />Revenue Comparison
<br />
<br />--;
<br />
<br />November, 2006 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Description Collected Collected Collected Budget Balance
<br />01-7010-00-00 Current Taxes 424,557.49 602,113.66 9.69 6,214,245.00 5,612,131.34
<br />01-7020-00-00 Delinquent Taxes 10,190.40 26,897.24 16.81 160,000.00 133,102.76
<br />01-7030-00-00 Penalty & Interest 3,903.63 10,375.37 10.38 100,000.00 89,624.63
<br />01-7031-00-00 Attorney Fees 3,098.33 8,243.12 20.61 40,000.00 31,756.88
<br /> Subtotal: 441,749.85 647,629.39 9.94 6,514,245.00 5,866,615.61
<br />01-7110-00-00 Municipal Sales Tax 462,473.72 799,425.92 18.81 4,250,000.00 3,450,574.08
<br />01-7112-00-00 Sales Tax-Reduce Property Tax 115,618.43 199,856.47 18.80 1,063,000.00 863,143.53
<br /> Subtotal: 578,092.15 999,282.39 18.81 5,313,000.00 4,313,717.61
<br />01-7220-00-00 Hotel-Motel Occupancy Tax (519.69) 102,267.67 31.47 325,000.00 222,732.33
<br /> Subtotal: (519.69) 102,267.67 31.47 325,000.00 222,732.33
<br />01-7310-00-00 Southwestern Bell Telephone Co 45,058.81 45,058.81 27.31 165,000.00 119,941.19
<br />01-7320-00-00 Atmos Gas 81,508.22 81,508.22 12.54 650,000.00 568,491.78
<br />01-7330-00-00 TXU Electric 2,877.27 0.17 1,655,000.00 1,652,122.73
<br />01-7340-00-00 Taxicabs - 300.00 300.00
<br />01-7350-00-00 TCA Cable - 130,000.00 130,000.00
<br />01-7360-00-00 Water Sewer Utility - 340,000.00 340,000.00
<br />01-7390-00-00 Bingo 15,487.36 15,487.36 25.81 60,000.00 44,512.64
<br />01-7395-00-00 Municipal ROW Use Fee 5,421.62 7,062.13 20.18 35,000.00 27,937.87
<br />01-7396-00-00 Solid Waste Street Use Fee 21,434.91 51,348.68 22.82 225,000.00 173,651.32
<br /> Subtotal: 168,910.92 203,342.47 6.24 3,260,300.00 3,056,957.53
<br />01-7410-00-00 House Moving - 450.00 450.00
<br />01-7411-00-00 Concrete Permits 25.00 175.00 12.73 1,375.00 1,200.00
<br />01-7412-00-00 Building Permits 2,581.92 8,054.92 13.43 60,000.00 51,945.08
<br />01-7413-00-00 Sign Permits 50.00 440.00 8.80 5,000.00 4,560.00
<br />01-7414-00-00 Electrical Permits 25.00 25.00 3.13 800.00 775.00
<br />01-7416-00-00 Gas Inspections 175.00 400.00 10.00 4,000.00 3,600.00
<br />01-7418-00-00 Plumbing Inspections 150.00 625.00 13.89 4,500.00 3,875.00
<br />01-7420-00-00 Electrical Licenses 133.00 7.39 1,800.00 1,667.00
<br /> Subtotal: 3,006.92 9,852.92 12.64 77,925.00 68,072.08
<br />01-7510-00-00 Court Fines & Costs 19,795.24 45,892.78 14.34 320,000.00 274,107.22
<br />01-7511-00-00 Defensive Driving Course 340.00 630.00 19.69 3,200.00 2,570.00
<br />01-7512-00-00 Warrant Service Fees {City} 1,273.79 3,961.53 11.32 35,000.00 31,038.47
<br />01-7513-00-00 City Traffic Fees 296.42 584.53 15.38 3,800.00 3,215.47
<br />01-7514-00-00 Arrest Fees 1,047.61 2,256.45 15.56 14,500.00 12,243.55
<br />
<br />November Revenues.xls
<br />
<br />9
<br />
<br />12/12/2007
<br />
|