<br />Revenue Comparison
<br />
<br />-l
<br />
<br />November, 2007 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Description Collected Collected Collected Budget Balance
<br />01-7010-00-00 Current Taxes 347,014.18 540,054.06 8.70 6,207,127.00 5,667,072.94
<br />01-7020-00-00 Delinquent Taxes 1,617.06 11,213.92 7.01 160,000.00 148,786.08
<br />01-7030-00-00 Penalty & Interest 3,912.71 8,360.10 9.09 92,000.00 83,639.90
<br />01-7031-00-00 Attorney Fees 2,626.36 5,589.65 12.42 45,000.00 39,410.35
<br /> Subtotal 355,170.31 565,217.73 8.69 6,504,127.00 5,938,909.27
<br />01-7110-00-00 Municipal Sales Tax 396,967.70 730,827.55 16.33 4,475,000.00 3,744,172.45
<br />01-7112-00-00 Sales Tax-Reduce Property Tax 99,241.92 182,706.88 16.33 1,118,750.00 936,043.12
<br /> Subtotal 496,209.62 913,534.43 16.33 5,593,750.00 4,680,215.57
<br />01- 7220-00-00 Hotel-Motel Occupancy Tax 2,852.77 104,565.42 24.84 421,000.00 316,434.58
<br /> Subtotal 2,852.77 104,565.42 24.84 421,000.00 316,434.58
<br />01-7310-00-00 Southwestern Bell Telephone Co 48,436.52 48,436.52 27.68 175,000.00 126,563.48
<br />01-7320-00-00 Atmos Gas 93,746.09 93,746.09 19.91 470,815.00 377,068.91
<br />01-7330-00-00 TXU Electric - 1,716,840.00 1,716,840.00
<br />01-7340-00-00 Taxicabs 300.00 300.00 85.71 350.00 50.00
<br />01-7350-00-00 Suddenlink Cable - 130,000.00 130,000.00
<br />01-7360-00-00 Water Sewer Utility 29,166.66 58,333.32 17.16 340,000.00 281,666.68
<br />01-7390-00-00 Bingo 19,454.83 19,454.83 32.43 60,000.00 40,545.17
<br />01-7395-00-00 Municipal ROW Use Fee 4,488.64 5,885.57 21.02 28,000.00 22,114.43
<br />01-7396-00-00 Solid Waste Street Use Fee 20,549.19 44,948.05 18.73 240,000.00 195,051.95
<br /> Subtotal 216,141.93 271,104.38 8.58 3,161,005.00 2,889,900.62
<br />01-7410-00-00 House Moving 100.00 22.22 450.00 350.00
<br />01-7411-00-00 Concrete Permits 175.00 225.00 16.36 1,375.00 1,150.00
<br />01-7412-00-00 Building Permits 3,708.00 4,734.50 9.47 50,000.00 45,265.50
<br />01-7413-00-00 Siqn Permits 150.00 450.00 14.06 3,200.00 2,750.00
<br />01-7414-00-00 Electrical Permits 100.00 275.00 27.50 1,000.00 725.00
<br />01-7416-00-00 Gas Inspections 175.00 200.00 7.27 2,750.00 2,550.00
<br />01-7418-00-00 Plumbinq Inspections 325.00 625.00 13.89 4,500.00 3,875.00
<br />01-7420-00-00 Electrical Licenses 100.00 300.00 20.00 1,500.00 1,200.00
<br /> Subtotal 4,733.00 6,909.50 10.67 64,775.00 57,865.50
<br />01-7510-00-00 Court Fines & Costs 30,444.35 63,030.94 19.70 320,000.00 256,969.06
<br />01-7511-00-00 Defensive Driving Course 410.00 760.00 15.20 5,000.00 4,240.00
<br />01-7512-00-00 Warrant Service Fees {City} 1,733.78 3,870.75 19.35 20,000.00 16,129.25
<br />01-7513-00-00 Citv Traffic Fees 486.86 1,006.69 26.49 3,800.00 2,793.31
<br />01-7514-00-00 Arrest Fees 1,711.20 3,390.06 23.38 14,500.00 11,109.94
<br />
<br />-1
<br />
<br />November Revenues.xls
<br />
<br />12/18/2007
<br />
|