<br />Revenue Comparison
<br />
<br />December, 2007 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Description Collected Collected Collected Budget Balance
<br />01-7010-00-00 Current Taxes 688,623.68 1,228,677.74 19.80 6,207,127.00 4,978,449.26
<br />01-7020-00-00 Delinquent Taxes 1,703.68 12,917.60 8.07 160,000.00 147,082.40
<br />01-7030-00-00 Penalty & Interest 746.82 9,106.92 9.90 92,000.00 82,893.08
<br />01-7031-00-00 Attorney Fees 509.91 6,099.56 13.56 45,000.00 38,900.44
<br /> Subtotal 691,584.09 1,256,801.82 19.32 6,504,127.00 5,247,325.18
<br />01-7110-00-00 Municipal Sales Tax 345,367.72 1,076,195.27 24.05 4,475,000.00 3,398,804.73
<br />01-7112-00-00 Sales Tax-Reduce Property Tax 86,341.92 269,048.80 24.05 1,118,750.00 849,701.20
<br /> Subtotal 431,709.64 1,345,244.07 24.05 5,593,750.00 4,248,505.93
<br />01-7220-00-00 Hotel-Motel Occupancy Tax 104,565.42 24.84 421,000.00 316,434.58
<br /> Subtotal 104,565.42 24.84 421,000.00 316,434.58
<br />01-7310-00-00 Southwestern Bell Telephone Co 48,436.52 27.68 175,000.00 126,563.48
<br />01-7320-00-00 Atmos Gas 93,746.09 19.91 470,815.00 377,068.91
<br />01-7330-00-00 TXU Electric 433,323.47 433,323.47 25.24 1,716,840.00 1,283,516.53
<br />01-7340-00-00 Taxicabs 300.00 85.71 350.00 50.00
<br />01-7350-00-00 Suddenlink Cable - 130,000.00 130,000.00
<br />01-7360-00-00 Water Sewer Utility 29,166.66 87,499.98 25.74 340,000.00 252,500.02
<br />01-7390-00-00 Bingo 19,454.83 32.43 60,000.00 40,545.17
<br />01-7395-00-00 Municipal ROW Use Fee 321.06 6,206.63 22.17 28,000.00 21,793.37
<br />01-7396-00-00 Solid Waste Street Use Fee 18,865.06 63,813.11 26.59 240,000.00 176,186.89
<br /> Subtotal 481,676.25 752,780.63 23.82 3,161,005.00 2,408,224.37
<br />01-7410-00-00 House Moving 100.00 22.22 450.00 350.00
<br />01- 7411-00-00 Concrete Permits 75.00 300.00 21.82 1,375.00 1,075.00
<br />01-7412-00-00 Building Permits 12,299.75 17,034.25 34.07 50,000.00 32,965.75
<br />01-7413-00-00 Sign Permits 50.00 500.00 15.63 3,200.00 2,700.00
<br />01-7414-00-00 Electrical Permits 75.00 350.00 35.00 1,000.00 650.00
<br />01-7416-00-00 Gas Inspections 200.00 400.00 14.55 2,750.00 2,350.00
<br />01-7418-00-00 Plumbing Inspections 275.00 900.00 20.00 4,500.00 3,600.00
<br />01-7420-00-00 Electrical Licenses 100.00 400.00 26.67 1,500.00 1,100.00
<br /> Subtotal 13,074.75 19,984.25 30.85 64,775.00 44,790.75
<br />01-7510-00-00 Court Fines & Costs 20,979.39 84,010.33 26.25 320,000.00 235,989.67
<br />01-7511-00-00 Defensive Driving Course 350.00 1,110.00 22.20 5,000.00 3,890.00
<br />01-7512-00-00 Warrant Service Fees {City} 1,130.25 5,001.00 25.01 20,000.00 14,999.00
<br />01-7513-00-00 City Traffic Fees 366.10 1,372.79 36.13 3,800.00 2,427.21
<br />01-7514-00-00 Arrest Fees 1,156.72 4,546.78 31.36 14,500.00 9,953.22
<br />
<br />December Revenues.xls
<br />
<br />1/3/2008
<br />
|