| 
								    City of Paris, Texas _ Statement 7
<br />Statement of Net Assets
<br />Proprietary Funds
<br />For the Year Ended September 30, 2007
<br />	Water and Sewer	Water and Sewer
<br />	Enterprise Fund	Enterprise Fund
<br />	Current Year	Prior Year
<br />ASSETS		
<br />Current Assets:		
<br />Cash and Cash Equivalents -Pooled	$ 200,008	$ 1,487,008
<br />Cash and Cash Equivalents -Non-Pooled	6,879,329	4,570,232
<br />Accounts Receivables -Net	1,790,395	1,878,147
<br />Accrued Interest Receivable	6,168	22,795
<br />Inventories	267,422	258,814
<br />Total Current Assets	9,143,322	8,216,996
<br />Non-Current Assets:		
<br />Investments	2,809,370	2,942,209
<br />Water Rights, Net of Accumulated Amortization	819,800	833,463
<br />Unamortized Bond Expense	610,661	711,136
<br />Capital Assets:		
<br />Land	282,672	282,672
<br />Plant, Pumps and Motors	31,740,002	31,740,002
<br />Distribution System	36,210,888	36,210,888
<br />Collection System	20,649,492	20,649,492
<br />Maintenance Equipment and Vehicles	1,995,191	1,955,986
<br />Furniture and Equipment	244,222	244,222
<br />Construction in Progress	231,294	39,577
<br />Less Accumulated Depreciation	(45,580,026)	(42,774,633)
<br />Total Capital Assets (Net of Accumulated Depreciation)	45,773,735	48,348,206
<br />Total Non-Current Assets	50,013,566	52,835,014
<br />Total Assets	59,156,888	61,052,010
<br />The accompanying notes to the financial statements are an intregal part of this statement.
<br />21
<br />
								 |