|
<br />City of Paris
<br />
<br />2003-04 Budget
<br />
<br /> General Fund
<br /> Court Clerk Expenditures
<br /> 2001-02 2002-03 2003-04
<br />Account Number Description Actual Budaet Budaet
<br />01-0101-14-00 Salaries & Wages 110,024.60 107,590.00 111,780.00
<br />01-0102-14-00 Social Security 8,592.95 8,747.00 9,077 .00
<br />01-0103-14-00 TMRS & Pension 10,902.32 12,419.00 13,827.00
<br />01-0104-14-00 Ins-Employee Hospitalization 18,083.01 14,797.00 22,000.00
<br />01-0105-14-00 Ins-Workers Compensation 98.75 309.00 416.00
<br />01-0106-14-00 Unemployment Comp Benefits 408.00 413.00
<br />01-0107-14-00 Overtime 669.62 2,800.00 4,800.00
<br />01-0108-14-00 Stabilitv Pav 1,632.00 1,926.00 2,070.00
<br /> Subtotal: 150,003.25 148,996.00 164,383.00
<br />01-0201-14-00 Office Supplies 1,631.41 2,600.00 3,500.00
<br />01-0202-14-00 Postage 6,770.39 5,000.00 5,000.00
<br />01-0209-14-00 Minor Apparatus 710.00
<br />01-0212-14-00 Mechanical 400.00 885.00
<br />01-0214-14-00 Other Supplies 1,269.97 2,000.00 500.00
<br />01-0221-14-00 Media-Books,CD's,Film, etc. 500.00 500.00
<br /> Subtotal: 10,381.77 10,500.00 10,385.00
<br />01-0301-14-00 Communications-Telephone 2,799.78 2,800.00 2,900.00
<br />01-0303-14-00 Insurance & Bonds 1,020.00 1,085.00 1,085.00
<br />01-0306-14-00 Travel Expenses 3,087.34 3,000.00 3,000.00
<br />01-0311-14-00 Associations 105.00 500.00 500.00
<br />01-0314-14-00 Training-Tuition Etc 510.00 500.00 500.00
<br /> -
<br />01-0350-14-00 Services-Municipal Judge 45,245.66 45,000.00 48,000.00
<br />01-0351-14-00 Jury Fees (58.00) 1,000.00 1,000.00
<br /> ...
<br /> Subtotal: 52,709.78 53,885.00 56,985.00
<br />01-0401-14-00 Buildings & Grounds 303.84 200.00 200.00
<br />
<br />Page 86
<br />
|