|
<br />City of Paris
<br />
<br />2003-04 Budget
<br />
<br /> General Fund
<br /> Garage Expenditures
<br /> 2001-02 2002-03 2003-04
<br />Account Number Description Actual Budget Budget
<br />01-0101-49-00 Salaries & Wages 175,067.00 176,449.00 182,600.00
<br />01-0102-49-00 Social Security 13,593.32 13,966.00 14,262.00
<br />01-0103-49-00 TMRS & Pension 17,263.80 19,837.00 21,727.00
<br />01-0104-49-00 Ins-Employee Hospitalization 25,751.41 23,420.00 33,026.00
<br />01-01 05-49-00 Ins-Workers Compensation 4,672.22 6,835.00 7,757.00
<br />01-0106-49-00 Unemployment Comp Benefits 575.00 550.00
<br />01-0107-49-00 Overtime 418.75 3,500.00 1,000.00
<br />01-0108-49-00 Stability Pay 2,205.00 2,616.00 2,832.00
<br /> Subtotal: 238,971.50 247,198.00 263,754.00
<br />01-0201-49-00 Office Supplies 1,327.12 1,000.00 900.00
<br />01-0202-49-00 Postage 311 .29 300.00 150.00
<br />01-0203-49-00 Food-Humans 873.34 1,000.00 600.00
<br />01-0204-49-00 WearinQ Apparel 3,549.04 3,300.00 3,300.00
<br />01-0205-49-00 Motor Vehicles-Gasoline 2,375.09 3,200.00 3,200.00
<br />01-0206-49-00 Motor Vehicles-Oil & Lubricant 82.50 400.00 400.00
<br />01-0207 -49-00 Motor Vehicles-Tires 553.27 800.00 800.00
<br />01-0208-49-00 Motor Vehicles-Batteries 61.15 200.00 200.00
<br />01-0210-49-00 Laundry Cleaning Etc 1,143.82 1,000.00 1,000.00
<br />01-0211-49-00 Chemical Medical Etc 990.93 1,000.00 1,000.00
<br />01-0214-49-00 Other Supplies 2.80
<br /> Subtotal: 11,270.35 12,200.00 11,550.00
<br />01-0301-49-00 Commun ications- Telephone 2,592.41 2,500.00 2,500.00
<br />01-0303-49-00 Insurance & Bonds 2,196.00 2,130.00 2,130.00
<br />01-0306-49-00 Travel Expenses 369.14 500.00 - 250.00
<br />01-0308-49-00 Utilities-Electricity 1,484.00 1,600.00 1,600.00
<br />
<br />Page 185
<br />
|