|
<br />City of Paris
<br />
<br />2003-04 Budget
<br />
<br /> General Fund
<br /> Summary of Revenues
<br /> By Functions and Activity Classification
<br />, . October 1, 2003 thru September 30, 2004
<br /> 2001-02 2002-03 2003-04
<br />Account Number Description Actual Budget Budget
<br />01-7396-00-00 Solid Waste Street Use Fee (189,280.15) (225,000.00) (250,000.00)
<br /> Subtotal: (2,973,696.68) (2,986,430.00) (3,275,640.00)
<br /> .
<br />01-7410-00-00 House Moving (500.00) (500.00) (500.00)
<br />01-7411-00-00 Concrete Permits (1,375.00) (1,175.00) (1,175.00)
<br />01-7412-00-00 Building Permits (94,873.00) (48,000.00) (50,000.00)
<br />01-7413-00-00 Sign Permits (2,960.00' (2,770.00) (2,770.00)
<br />01-7414-00-00 Electrical Permits (1,769.80) (2,015.00) (1,100.00'
<br />01-7415-00-00 BurninQ Permits (100.00) (100.00)
<br />01-7416-00-00 Gas Inspections (4,175.00) (3,800.00) (3,800.00)
<br />01-7418-00-00 Plumbing Inspections (4,557.00) (3,500.00) (4,500.00)
<br />01-7420-00-00 Electrical Licenses (4,510.00' (5,000.00) (3,000.00)
<br /> Subtotal: (114,719.80\ (66,860.00) (66,945.00)
<br />01-7510-00-00 Court Fines & Costs (323,841.61) (320,000.00) (275,000.00)
<br />01-7511-00-00 Defensive Driving Course (5,366.82) (5,000.00) (5,200.00)
<br />01-7512-00-00 Warrant Service Fees {City} (37,904.53) (38,000.00) (32,000.00)
<br />01-7513-00-00 City Traffic Fees (4,878.90) (5,200.00) (4,600.00)
<br />01-7514-00-00 Arrest Fees (16,927.53) (17,500.00) (15,970.00)
<br />01-7516-00-00 Time Payment Fees Retained (12,100.82) (11,500.00) (9,700.00)
<br />01-7520-00-00 Pound Fees (6,562.30) (6,600.00\ (6,150.00)
<br />01-7521-00-00 Pound Incineration Fees (2,520.00\ (2,200.00) (1,500.00)
<br />01-7522-00-00 Correctional ManaQement Fee (108.88) (660.00) (660.00'
<br />01-7523-00-00 State Seat BelUChild Seat Fee (2,082.67) (1,600.00) (2,825.00)
<br /> -
<br /> Subtotal: (412,294.06) (408,260.00) (353,605.00)
<br />
<br />Page 66
<br />
|