|
<br />Debt Service
<br />
<br />~
<br />
<br />Schedule of Requirements
<br />Tax and Revenue Certificate of Obligations
<br />Series 2002
<br />
<br /> Fiscal Principal Interest Agent Total
<br /> Period Requirements Requirements Fees Requirements
<br /> 2002-03 240,000.00 195,411.00 589.00 436,000.00
<br /> 2003-04 190,000.00 241,760.00 500.00 432,260.00
<br /> 2004-05 195,000.00 234,772.00 500.00 430,272.00
<br /> 2005-06 210,000.00 226,673.00 500.00 437,173.00
<br /> 2006-07 220,000.00 218,072.00 500.00 438,572.00
<br /> 2007-08 230,000.00 209,072.00 500.00 439,572.00
<br /> 2008-09 240,000.00 199,673.00 500.00 440,173.00
<br /> 2009-10 255,000.00 189,772.00 500.00 445,272.00
<br />~ 2010-11 265,000.00 179,373.00 500.00 444,873.00
<br /> 2011-12 280,000.00 168,472.00 500.00 448,972.00
<br /> 2012-13 295,000.00 156,973.00 500.00 452,4 73.00
<br /> 2013-14 310,000.00 144,872.00 500.00 455,372.00
<br /> 2014-15 325,000.00 132,010.00 500.00 457,510.00
<br /> 2015-16 345,000.00 118,189.00 500.00 463,689.00
<br /> 2016-17 360,000.00 103,380.00 500.00 463,880.00
<br /> 2017-18 380,000.00 87,465.00 500.00 467,965.00
<br /> 2018-19 400,000.00 70,300.00 500.00 470,800.00
<br /> 2019-20 420,000.00 51,740.00 500.00 472,240.00
<br /> 2020-21 440,000.00 31,850.00 500.00 472,350.00
<br /> 2021-22 460.000.00 10.810.00 500.00 471.310.00
<br /> Total $ 6,060,000.00 $ 2,970,639.00 $ 10,089.00 $ 9,040,728.00
<br />~'
<br />
<br />52
<br />
|