<br />Tax Levies and Collections
<br />
<br />Tax Year Tax Rate
<br />
<br />Tax Levy
<br />
<br />Taxes Collected Percentage
<br />Gross Collections
<br />
<br />1978 2.20 1,110,112.73 1,064,877.11 .959
<br />1979 2.20 1 ,193,548.99 1,145,732.43 .959
<br />1980 .39 1,198,971.20 1,143,440.12 .954
<br />1981 .47 1,477,918.38 1,370,824.30 .928
<br />1982 .47 1,530,178.38 1,452,805.85 .949
<br />1983 .47 1,501,289.19 1,425,648.87 .949
<br />1984 .49 1,656,798.12 1,582,965.21 .960
<br />1985 .54.. 1 ,942,031.93 1,830,218.16 .942
<br /> ...
<br />1986 .36 2,042,459.00 1,899,875.81 .930
<br />1987 .3898 2,264,475.97 2,101,033.67 .9288
<br />1988 .4167 2,451,071.18 2,354,551.56 .9606
<br />1989 .4587 2,836,581.40 2,689,199.40 .9480
<br />1990 .4825 2,991,442.96 2,842,258.23 .9501
<br />1991 .50839 3,101,780.34 2,940,242.53 .9479
<br />1992 .54105 3,323,755.70 3,181,944.73 . .9573
<br />1993 .46893 2,960,525.14 2,848,770.08 .9623
<br />1994 .5177 3,754,155.36 3,596,085.22 .9579
<br />1995 .5177 3,787,287.32 3,622,611.92 .9565
<br />1996 .5177 3,866,766.78 3,708,834.91 .9591
<br />1997 .55342 4,706,225.22 4,566,403.49 .9702
<br />1998 .55342 4,711,319.56 4,553,775.06 .9666
<br />1999 .58598 5,389,800.86 5,124,185.65 .9507
<br />2000* .6100 6,132,071.00 5,830,619.68 .9601
<br />
<br />* Collections as of July 31,2001
<br />
<br />16
<br />
|