<br />Debt Service
<br />
<br />.
<br />
<br />Schedule of Requirements
<br />Certificates of Obligation
<br />Series 1993
<br />
<br />Fiscal Principal Interest Agent Total
<br />Period Requirements Requirements Fees Requirements
<br /> ."
<br />2001-02 215,000.00 187,062.50 600.00 402,662.50
<br />2002-03 225,000.00 174,200.00 1,000.00 400,200.00
<br />2003-04 240,000.00 162,387.50 1,000.00 403,387.50
<br />2004-05 250,000.00 151,362.50 1,000.00 402,362.50
<br />2005-06 265,000.00 139,775.00 1,000.00 405,775.00
<br /> -
<br /> ....
<br />2006-07 280,000.00 127,162.50 1,000.00 408,162.50
<br />2007-08 295,000.00 113,506.25 1,000.00 409,506.25
<br />2008-09 310,000.00 98,750.00 1,000.00 409,750.00
<br />2009-10 325,000.00 82,875.00 1,000.00 408,875.00.
<br />2010-11 345,000.00 66,125.00 1,000.00 412,125.00
<br />2011-12 365,000.00 48,375.00 1,000.00 414,375.00
<br />2012-13 380,000.00 29,750.00 1,000.00 410,750.00
<br />2013-14 405,000.00 10.125.00 1.000.00 416.125.00
<br />
<br />Total
<br />
<br />$ 3,900,000.00 $ 1,391,456.25
<br />
<br />$12,600.00
<br />
<br />$ 5,304,056.25
<br />
<br />31
<br />
|