<br />Debt Service
<br />
<br />Schedule of Requirements
<br />Tax and Revenue Certificate of Obligations
<br />Series 2000
<br />
<br />Fiscal Principal Interest Agent Total
<br />Period Requirements Requirements Fees .' Requirements
<br />2001-02 175,000.00 342,993.00 600.00 518,593.00
<br />2002-03 185,000.00 330,843.00 500.00 516,343.00
<br />2003-04 200,000.00 317,849.00 500.00 518,349.00
<br />2004-05 210,000.00 304,011.00 500.00 514,511.00
<br />2005-06 220,QOO.00 289,499.00 500.00 509,999.00
<br /> ....
<br />2006-07 235,000.00 274,142.00 500.00 509,642.00
<br />2007-08 250,000.00 257,774.00 500.00 508,274.00
<br />2008-09 265,000.00 240,392.00 500.00 505,892.00
<br />2009-10 280,000.00 223,049.00 500.00 503,549.00 .
<br />2010-11 295,000.00 206,831.00 500.00 502,331.00
<br />2011-12 315,000.00 190,509.00 500.00 506,009.00
<br />2012-13 335,000.00 172,959.00 500.00 508,459.00
<br /> ~.
<br />2013-14 350,000.00 154,289.00 500.00 504,789.00
<br />2014-15 375,000.00 134,257.00 500.00 509,757.00
<br />2015-16 395,000.00 112,791.00 500.00 508,291.00
<br />2016-17 420,000.00 89,919.00 500.00 510,419.00
<br />2017-18 445,000.00 65,591.00 500.00 511,091.00
<br />2018-19 470,000.00 40,150.00 500.00 510,650.00
<br />2019-00 495.000.00 13.612.00 500.00 509,112.00
<br />
<br />Total
<br />
<br />$ 5,915,000.00 $ 3,761,460.00
<br />
<br />$ 9,600.00
<br />
<br />$ 9,686,060.00
<br />
<br />49
<br />
|