<br /> Revenues and Resources
<br /> General Fund
<br /> October 1, 2001 thru September 30, 2002
<br /> Actual Estimated Proposed
<br />Code Revenues & Resources 99-2000 2000-01 2001-02
<br /> General Taxes
<br />7010 Current Taxes $ 4,733,090. $ 5,044,970. $ 5,077,866.
<br />7020 Delinquent Taxes 176,876. 110,000. 130,000.
<br />7030 Penalty & Interest 81,523. 75,000. 80,000.
<br />7031 Attorney Fees 20,629. 25,000. 25,000.
<br />7042 Cert of Obligation Series '93 I&S 411,489. 405,163. 402,665.
<br />7043 Tax & Revenue CO's 2000 O. 525.926. 518.595.
<br /> Sub Total $ 5,423,607. $ 6,186,059. $ 6,234,126.
<br /> Municipal Sales Tax
<br />7110 Municipal Sales Tax $ 3,997,031. $ 3,750,000. $ 4,000,000.
<br />7111 Economic Development Sales Tax 999,258. O. O.
<br />7112 Sales Tax-Red'tCe Property Tax 999.258, 937.500. 1.000.000.
<br /> Sub Total $ 5,995,547. $ 4,687,500. $ 5,000,000.
<br /> Hotel Motel Occupancy Tax
<br />7220 Hotel Motel Tax $ 357,438. $ 350,000. $ 350,000.
<br /> Franchise and Gross Receipts
<br />7310 Southwestern Bell $ 197,666. $ 197,600. $ 192,000.
<br />7320 Lone Star Gas 289,789. 285,000. 336,000.
<br />7330 T U Electric 1,372,068. 1,372,000. 1,596,388.
<br />7340 Taxi Cabs O. 150. 150.
<br />7350 TCA Cablevision 115,102. 115,000. 115,000.
<br />7360 Water and Sewer Utility 286,825. 345,535. 345,535.
<br />7380 Teneska III 50,000. 50,000. 50,000.
<br />7390 Bingo 51,897. 56,000. 56,000.
<br />7395 Municipal ROW Use Fee 16,762. O. 35,000.
<br />7396 Solid Waste Street Use Fee ~ O. 224.000.
<br /> Sub Total $ 2,380,109. $ 2,421,285. $ 2,950,073.
<br /> Licenses and Permits
<br />7410 Housing Moving $ 400. $ 350. $ 350.
<br />7411 Concrete Permits 1,675. 1,500. 1,500.
<br />7412 Building Permits 33,461. 40,000. 40,000.
<br />7413 Sign Permits 2,072. 2,500. 2,500.
<br />7414 Electrical Permits 5,986. 6,300. 6,300.
<br />7415 Burning Permits [32] 100. 100.
<br />7416 Gas Inspections 876. 730. 3,500.
<br />7418 Plumbing . Inspections 3,369. 4,100. 3,100.
<br />7420 Electrical Licenses 5.645. 3.000. 5.000.
<br /> Sub Total $ 53,452. $ 58,580. $ 62,350.
<br /> ~1
<br />
|