Debt Service
<br />
<br /> Schedule of R~quirements
<br /> · Certificate of Obligations
<br /> Series 1994
<br />
<br />Fiscal Principal Interest Agent Total
<br />Period Requirements Requirements Fees " Requirements
<br />1998-99 180,000.00 294,900.00 500.00 475,400.00
<br />1999-00 195,000.00 281,025.00 500.00 476,525.00
<br />2000-01 205,000.00 266,225.00 500.00 471,725.00
<br />2001-02 215,000.00 250,685.00 500.00 466,185.00
<br />2002-03 230,000.00 234,220.00 500.00 464,720.00
<br />.2003-04 240,000.00 216,830.00 500.00 457,330.00
<br />2004-05 255,000.00 201,065.00 500.00 456,565.00'
<br />2005-06 26.5,000.00 186,892.00 500.00 452,392.00
<br />2006-07 280,000.00 171,765.00 500.00 452,265.00.
<br />2007-08 300,000.00 155,375.00 500.00 455,875.00
<br />2008-09 315,000.00 137,769.00 500.00 '453,269.00
<br />2009-10 335,000.00 119,081.00 500.00 454,581.00
<br />2010-11 355,000.00 99,688.00 500.00 455,188.00
<br />2011-12 375,000.00 79,613.00 500.00 455,113.00
<br />2012-13 395,000.00 58,438.00 500.00 453,938.00
<br />2013-14 420,000.00 36,025.00 500.00 456,525.00
<br />2014-15 ~_4_45j).J~ ~ ' 500.00 ~
<br />
<br />Total $ 5,005,000.00 $ 2,801,834.00 $ 8,500.00 $ 7,81'5,334.00
<br />
<br />
<br />
|