<br /> Debt Service
<br /> Schedule of Requirements
<br /> Certificate of Obligations
<br /> Series 1994
<br /> Fiscal Principal Interest Agent Total
<br /> Period Requirements Requirements Fees Requirements
<br /> 2000-01 205,000.00 266,225.00 500.00 471,725.00
<br /> 2001-02 215,000.00 250,685.00 500.00 466,185.00
<br /> 2002-03 230,000.00 234,220.00 500.00 464,720.00
<br /> 2003-04 240,000.00 216,830.00 500.00 457,330.00
<br /> 2004-05 255,000.00 201,065.00 500.00 456,565.00 i
<br /> 2005-06 265,000.00 186,892.00 500.00 452,392.00.
<br /> ... I
<br /> ""-'
<br /> 2006-07 280,000.00 171,765.00 500.00 452,265.00 I
<br /> 2007-08 300,000.00 155,375.00 500.00 455,875.00
<br /> 2008-09 315,000.00 137,769.00 500.00 453,269.00
<br /> 2009-1 0 335,000.00 119,081.00 500.00 454,581.00
<br /> 2010-11 355,000.00 99,688.00 500.00 455.188.00 I
<br /> I
<br /> 2011-12 375,000.00 79,613.00 500.00 455,113.00
<br /> 2012-13 395,000.00 58,438.00 500.00 453,938.00
<br /> 2013-14 420,000.00 36,025.00 500.00 456,525.00
<br /> 2014-15 445,000.00 12,238.00 500.00 457,738.00
<br />
<br /> Total $ 4,630,000.00 $ 2,225,909.00 $ 7,500.00 $ 6,863,409.00
<br /> 3:
<br />
|