<br />Debt Service
<br />
<br />Schedule of Requirements
<br />Certificate of Obligations
<br />Series 1997
<br />
<br />Fiscal Principal Interest Agent Total
<br />Period Requirements Requirements Fees Requirements
<br />1999-00 180,000.00 264,075.00 425.00 444,500.00
<br />2000-01 190,000.00 252,375.00 500.00 442,875.00
<br />2001-02 200,000.00 240,025.00 500.00 440,525.00
<br />2002-03 210,000.00 227,025.00 500.00 437,525.00
<br />2003-04 220,000.00 213,375.00 500.00 433,875.00
<br />2004-05 235,000.00 199,075.00 500.00 434,575.00
<br /> , " '
<br />2005-06 245,OOp.00 183,800.00 500.00 429,300.00
<br />2006-07 260,ÖOO.00 167,875.00 500.00 428,375.00
<br />2007-08 275,000.00 150,975.00 500.00 426,4 75.00
<br />2008-09 290,000.00 134,750.00 500.00 425,250.00
<br />2009-10 305,000.00 120,250.00 500.00 425,750.00
<br />2010-11 320,000.00 105,000.00 500.00 425,500.00
<br />2011-12 340,000.00 89,000.00 500.00 429,500.00
<br />2012-13 360,000.00 72,000.00 500.00 432,500.00
<br />2013-14 380,000.00 54,000.00 500.00 434,500.00
<br />2014-15 400,000.00 36,900.00 500.00 437,400.00
<br />2015-16 420,000.00 18,900.00 500.00 439,400.00
<br />
<br />Total $ 4,830,000.00 $ 2,529,400.00 $ 8,425.00 $ 7,367,825.00
<br />
<br />~
<br />
|