|
<br />
<br />
<br /> City of Paris, Texas
<br /> Property Tax Levies and Collections (1)
<br /> Last Ten Fiscal Years
<br /> Unaudited
<br />
<br /> Percent
<br /> Collection of Current
<br /> of Current Levy
<br /> Year's Collected Delinquent
<br /> Fiscal Total Taxes During During Tax Total
<br /> Roll Year Tax Levy Fiscal Year Fiscal Year Collections Collections
<br />
<br /> 1999 1999-00 $5,332,833 $ 5,159,009 96.74% $ 96,902 $ 5,255,911
<br /> 2000 2000-01 6,132,621 5,854,458 95.46 101,792 5,956,250
<br /> 2001 2001-02 6,216,227 6,099,899 98.13 113,775 6,213,674
<br /> 2002 2002-03 7,303,340 7,003,492 95.89 104,151 7,107,643
<br /> 2003 2003-04 7,470,691 7,180,706 96.12 97,926 7,278,632
<br /> 2004 2004-05 7,762,498 7,422,657 95.62 112,261 7,534,918
<br /> 2005 2005-06 7,670,001 7,312,326 95.34 89,160 7,401,486
<br /> 2006 2006-07 7,935,867 7,683,568 96.82 77,066 7,760,634
<br /> 2007 2007-08 7,952,325 7,696,134 96.78 (6,524) 7,689,610
<br /> 2008 2008-09 7,837,300 7,579,213 96.71 - 7,579,213
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br /> Source:
<br /> City of Paris
<br /> Lamar County Appraisal District
<br />
<br /> Note:
<br /> (1) Taxes stated are for G neral Fund and Debt Service Funds.
<br />
<br />
<br />
<br />
<br />
<br /> 83
<br />
|