|
<br />
<br />
<br /> City of Paris, Texas Table 13
<br /> Revenue Pledged Coverage - Water and Sewer Revenue Bonds
<br /> Last Ten Fisical Years
<br /> Unaudited
<br />
<br />
<br /> Net Revenue Average Remaining
<br /> Available Debt Service Requirements
<br /> Fiscal Gross Operating For Debt Percent
<br /> Year Revenues* Expenses** Service Principal Interest Total*** Coverage
<br /> 1999-00 $ 11,127,992 $ 5,472,876 $ 5,655,116 $ 1,938,750 $ 939,660 $ 2,878,410 1.96%
<br /> 2000-01 11,342,029 6,263,668 5,078,361 1,927,895 821,680 2,749,575 1.85
<br /> 2001-02 10,853,869 6,175,627 4,678,242 1,978,056 767,877 2,745,933 1.70
<br /> 2002-03 10,656,427 5,924,832 4,731,595 1,478,250 529,768 2,008,018 2.36
<br /> 2003-04 11,715,098 5,791,260 5,923,838 1,726,250 572,654 2,298,904 2.58
<br /> 2004-05 12,833,693 5,923,360 6,910,333 1,936,880 561,473 2,498,353 2.77
<br /> 2005-06 13,197,091 6,665,832 6,531,259 1,889,357 504,932 2,394,289 2.73
<br /> 2006-07 12,727,118 6,613,931 6,113,187 1,825,646 448,869 2,274,515 2.69
<br /> 2007-08 13,321,839 6,873,535 6,448,304 1,740,867 394,042 2,134,909 3.02
<br /> 2008-09 13,829,192 7,244,274 6,584,918 1,628,600 341,402 1,970,002 3.34
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br /> Notes:
<br /> (1)* Gross Revenues = Operating and Non-Operating Revenue of the Water and Sewer Fund
<br /> excluding Contribu ion Revenue
<br />
<br /> (2)** Operating Expenses excluding depreciation
<br />
<br /> (3)*** Agent fees not included
<br />
<br /> Sources:
<br /> Southwest Securities Offial Statement
<br /> Rauscher Pierce Refsnes Official Statement
<br /> City of Paris CAFR
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br /> 95
<br />
|