<br />:":':;'~:;.~'..
<br />i,,'?f:?:!~~,' ,
<br />.~~', -
<br />';~;.
<br />. ,:;i;~, ' .
<br />d,"o
<br />\ ';
<br />
<br />"""" . .---.
<br />".- .: ~_:..:. ":
<br />:"'~:.
<br />
<br />, --.:;,::;.
<br />
<br />- ~..._._,.__.". .
<br />. '
<br />. "j::,.~:::-~:: -;?~~:i~t :':- .
<br />
<br />-,' ,.
<br />, .
<br />
<br />"'-"..
<br />
<br />.- .'
<br />,-'~ ,"
<br />
<br />.
<br />
<br />:::17.-:,
<br />".~~~'
<br />,~::;
<br />~?;'
<br />
<br /> ORIGINAL' REVISED
<br /> AMENDMENT
<br /> BUDGET BUDGET
<br />01-0101-54-00 Salaries $ 995,249 $ -7,256 $ 987,993
<br />01-0102-54-00 Social Security $ 84,258 $ -556 $ 83,702
<br />01-0105-54-00 Workers Comp $ 58,436 $ -676 $ 57,760
<br />01-0208-54-00 Batteries $ 1,000 $ -1,000 $ 1,000
<br />01-0216-54-00 Photo Supplies $ 500$ -500 $ 0
<br />01-0306-54-00 Travel Expenses $ 5,000 $ -2,000 $ 3,000
<br />0:1-0307-54-00 Publications $ 1,000 $ -500 $ 500
<br />01-0314-54-00 Training $ - 8,000 $ -2,000 $ 6,000
<br />01-0501-54-00 Furn. & Fixtures $ - 500 $ -500 $ 0
<br />01-1004-54-99 Ambulance $ 0$ 92,000 $ 92,000
<br />EMS Changes $ 77,012
<br />01-0201-61-00 Office Supplies $ 500 $ -400 $ 100
<br />01-0207-61-00 Tires $ 300 $ -150 $ 150
<br />01-0212-61-00 Mechanical $ 75$ -50 $ 25
<br />0 1-030ô-61-00 Travel Expenses $ 1,200 $ -1,200$ 0
<br />01-0308-61-00 Electricity $ 15,000 $ 2,000 $ 17,000
<br />01-0310-61-00 Miscellaneous $ 800 $ -700 $ 100
<br />01-0314-61-00 Training $ 200 $ -200 $ 0
<br />Airport Changes $ -700
<br />01-0101-64-00 Salaries $ 334,725 $ 20,907 $ 355,632
<br />01-0102-64-00 Social Security $ 25,609 $ 1,599 $ 27,208
<br />01-0105-64-00 Workers
<br />Compensation $ 1,293 $ 54 $ 1,347
<br />01-0202-64-00 Postage $ 1,700 $ -400 $ 1,300
<br />01-0203-64-00 Food $ 400$ -200 $ 200
<br />01-0205-64-00 Gasoline $ 500 $ -100 $ 400
<br />01-0212-64-00 Mechanical $ 200$ -200 $ 0
<br />01-0214-64-00 Other Supplies $ 700$ -100 $ 600
<br />01-0216-64-00 Photo Supplies $ 50$ -50 $ 0
<br />01-0217-64-00 Furn,& Fix.-Minor $ 1,000 $ -200 $ 800
<br />01-0220-64-00 Programs $ 2,500 $ -1,000 $ 1,500
<br />01-0221-64-00 Media $ 145,000 $ -45,000 $ 100,000
<br />01-0306-64-00 Travel Expense $ 3,500 $ -2,000 $ 1,500
<br />01-0308-64-00 Electricity $ 15,000 $ -1,000 $ 14,000
<br />01-0312-64-00 Water & Gas $ 6,400 $ -1,000 $ 5,400
<br />01-0314-64-00 Training $ 500$ -100 $ 400
<br />01-0315-64-00 Promotional
<br />Activity $ 700$ -300 $ 400
<br />
<br />,"..",,;,.. ,
<br />
<br />, . -'...._"
<br />
|