Expenditure Detail 2012-2013 Budget
<br />7.
<br />Actual Budget Increase Budget
<br />Account Description 2010-2011 2011-2012 (Decrease) 2012-2013
<br />10-0101-81-00 Salaries & Wages 208,888.08 219,816.00 3,358.00 223,174.00
<br />10-0102-81-00 Social Security 15,943.38 17,002.00 281.00 17,283.00
<br />10-0103-81-00 TMRS & Pension 23,788.03 18,722.00 (2,785.00) 15,937.00
<br />10-0104-81-00 Ins-Employee Hospitalization 41,083.47 41,642.00 (50.00) 41,592.00
<br />10-0105-81-00 Ins-Workers Compensation 1,566.39 4,273.00 (2.00) 4,271.00
<br />10-0106-81-00 Unemployment Comp Benefits 0.00 720.00 0.00 720.00
<br />10-0108-81-00 Stability Pay 1,792.00 2,456.00 284.00 2,740.00
<br />Subtotal Personnel Cost 293,061.35 304,631.00 1,086.00 305,717.00
<br />10-0201-81-00 Office Supplies 13,270.96 25,000.00 (10,000.00) 15,000.00
<br />10-0202-81-00 Postage 33,960.45 34,000.00 0.00 34,000.00
<br />10-0204-81-00 Wearing Apparel 1,382.25 1,250.00 0.00 1,250.00
<br />10-0205-81-00 Motor Vehicles-Gasoline
<br />10-0206-81-00 Motor Vehicles-Oil & Lubricant
<br />10-0207-81-00 Motor Vehicles-Tires
<br />10-0208-81-00 Motor Vehicles-Batteries
<br />10-0209-81-00 Minor Apparatus
<br />10-0210-81-00 Laundry Cleaning Etc
<br />Subtotal Supplies
<br />10-0301-81-00 Communications-Telephone
<br />10-0303-81-00 Insurance & Bonds
<br />10-0306-81-00 TravelExpenses
<br />10-0308-81-00 Utilities-Electricity
<br />10-0312-81-00 Utilities-Water & Gas
<br />10-0314-81-00
<br />10-0318-81-00
<br />10-0395-81-00
<br />10-0398-81-00
<br />10-0399-81-00
<br />Subtotal
<br />10-0401-81-00
<br />Subtotal
<br />10-0502-81-00
<br />10-0503-81-00
<br />10-0504-81-00
<br />10-0508-81-00
<br />10-0510-81-00
<br />10-0511-81-00
<br />Subtotal
<br />10-0605-81-00
<br />10-0609-81-00
<br />Subtotal
<br />Training-Tuition Etc
<br />Consultants
<br />Credit Card Service Fee
<br />Utility Franchise Fee
<br />Administrative Fees
<br />Contractual
<br />Buildings & Grounds
<br />Maintenance Buildings
<br />Machinery Tools Equipment
<br />Instruments Etc-Radio Maint
<br />Motor Vehicles
<br />Lease & Rental-Equipment
<br />Electronic Data Processing
<br />Maintenance Agreement
<br />9,921.36 9,300.00 (425.00) 8,875.00
<br />205.68 175.00 25.00 200.00
<br />599.80 550.00 0.00 550.00
<br />0.00 175.00 0.00 175.00
<br />458.43 5,000.00 (5,000.00) 0.00
<br />750.78 1,080.00 0.00 1,080.00
<br />60,549.71 76,530.00 (15,400.00) 61,130.00
<br />2,028.20 2,000.00 0.00 2,000.00
<br />3,655.59 4,000.00 0.00 4,000.00
<br />o.o0 1,ZOO.00 (ZZO.00) Z,o9o.00
<br />3,907.77 5,500.00 (500.00) 5,000.00
<br />1,015.83 1,200.00 0.00 1,200.00
<br />o.00 soo.00 (100.00) 400.00
<br />24,049.35 45,000.00 0.00 45,000.00
<br />9,186.21 7,000.00 5,000.00 12,000.00
<br />390,000.00 390,000.00 302,000.00 692,000.00
<br />750,000.00 750,000.00 125,000.00 875,000.00
<br />1,183,842.95 1,206,400.00 431,290.00 1,637,690.00
<br />4,787.55 10,000.00 0.00 10,000.00
<br />4,787.55 10,000.00 0.00 10,000.00
<br />4,547.32 1,500.00 500.00 2,000.00
<br />515.00 500.00 0.00 500.00
<br />1,040.96 2,000.00 0.00 2,000.00
<br />1,928.22 2,000.00 200.00 2,200.00
<br />22,138.62 30,000.00 0.00 30,000.00
<br />339.75 225.00 0.00 225.00
<br />Maintenance Equipment 30,509.87 36,225.00 700.00 36,925.00
<br />Auditing 5,000.00 6,000.00 0.00 6,000.00
<br />Medical Expenses 88.00 120.00 0.00 120.00
<br />Sundry Charges 5,088.00 6,120.00 0.00 6,120.00
<br />10 - 15
<br />
|