Expenditure Detail 2012-2013 Budget
<br />7.
<br />Actual Budget Increase Budget
<br />Account Description 2010-2011 2011-2012 (Decrease) 2012-2013
<br />10-0101-83-00 Salaries & Wages 250,686.03 301,488.00 (15,642.00) 285,846.00
<br />10-0102-83-00 Social Security 21,607.82 27,175.00 (1,148.00) 26,027.00
<br />10-0103-83-00 TMRS & Pension 32,161.91 29,921.00 (5,922.00) 23,999.00
<br />10-0104-83-00 Ins-Employee Hospitalization 44,576.74 59,836.00 (5,257.00) 54,579.00
<br />10-0105-83-00 Ins-Workers Compensation 512.44 16,250.00 (745.00) 15,505.00
<br />10-0106-83-00 Unemployment Comp Benefits 755.44 1,125.00 (90.00) 1,035.00
<br />10-0107-83-00 Overtime 34,022.46 50,000.00 0.00 50,000.00
<br />10-0108-83-00 Stability Pay 3,840.00 3,744.00 660.00 4,404.00
<br />Subtotal Personnel Cost 388,162.84 489,539.00 (28,144.00) 461,395.00
<br />10-0201-83-00 Office Supplies 1,144.35 1,500.00 0.00 1,500.00
<br />10-0202-83-00 Postage 1,023.79 1,000.00 0.00 1,000.00
<br />10-0203-83-00 Food-Humans 1,801.22 800.00 0.00 800.00
<br />10-0204-83-00 Wearing Apparel 7,836.28 6,000.00 500.00 6,500.00
<br />10-0205-83-00 Motor Vehicles-Gasoline 36,904.28 34,000.00 1,375.00 35,375.00
<br />10-0206-83-00 Motor Vehicles-Oil & Lubricant 2,057.86 1,500.00 0.00 1,500.00
<br />10-0207-83-00 Motor Vehicles-Tires 2,201.49 2,000.00 1,500.00 3,500.00
<br />10-0208-83-00 Motor Vehicles-Batteries 505.03 700.00 0.00 700.00
<br />10-0209-83-00 Minor Apparatus
<br />10-0210-83-00 Laundry Cleaning Etc
<br />10-0211-83-00 Chemical Medical Etc
<br />Subtotal
<br />10-0301-83-00
<br />10-0303-83-00
<br />10-0306-83-00
<br />10-0308-83-00
<br />10-0310-83-00
<br />10-0311-83-00
<br />10-0312-83-00
<br />10-0313-83-00
<br />10-0314-83-00
<br />10-0318-83-00
<br />10-0330-83-00
<br />10-0350-83-00
<br />10-0351-83-00
<br />Subtotal
<br />10-0401-83-00
<br />10-0404-83-00
<br />10-0406-83-00
<br />10-0407-83-00
<br />10-0408-83-00
<br />10-0411-83-00
<br />10-0412-83-00
<br />10-0413-83-00
<br />Subtotal
<br />Supplies
<br />Communications-Telephone
<br />Insurance & Bonds
<br />Travel Expenses
<br />Utilities-Electricity
<br />Digtess-utility line locator
<br />Associations
<br />Utilities-Water & Gas
<br />Daisy Water Meter Electricity
<br />Training-Tuition Etc
<br />Backflow Inspections
<br />Testing Analysis
<br />Contract Services-Hiring Part.
<br />Railroad ROW Crossings
<br />Contractual
<br />Buildings & Grounds
<br />Sanitary Sewer
<br />Storm Sewers
<br />Street & Alley Repairs
<br />Water Main Repairs
<br />Meters & Meter Boxes
<br />Service Line Replacement
<br />Fire Hydrants & Valves
<br />Maintenance Buildings
<br />6,799.15 2,000.00 0.00 2,000.00
<br />326.01 1,000.00 0.00 1,000.00
<br />576.32 400.00 0.00 400.00
<br />61,175.78 50,900.00 3,375.00 54,275.00
<br />4,727.09 4,000.00 0.00 4,000.00
<br />16,950.10 18,000.00 0.00 18,000.00
<br />0.00 4,359.00 0.00 4,359.00
<br />305,904.10 290,000.00 0.00 290,000.00
<br />1,068.74 900.00 400.00 1,300.00
<br />240.00 1,000.00 (400.00) 600.00
<br />1,368.97 3,500.00 0.00 3,500.00
<br />165.98 0.00 0.00
<br />917.00 2,925.00 (525.00) 2,400.00
<br />555.00 6,000.00 0.00 6,000.00
<br />461.00 0.00 1,500.00 1,500.00
<br />57,730.58 20,000.00 0.00 20,000.00
<br />6,293.62 6,000.00 100.00 6,100.00
<br />396,382.18 356,684.00 1,075.00 357,759.00
<br />3,642.21 2,000.00 1,000.00 3,000.00
<br />1,592.53 0.00 0.00 0.00
<br />0.00 20,000.00 20,000.00
<br />60,495.88 40,000.00 40,000.00 80,000.00
<br />89,341.37 150,000.00 0.00 150,000.00
<br />81,298.34 65,000.00 0.00 65,000.00
<br />180,318.60 280,000.00 600,000.00 880,000.00
<br />18,682.06 20,000.00 0.00 20,000.00
<br />435,370.99 557,000.00 661,000.00 1,218,000.00
<br />10 - 19
<br />
|