Expenditure Detail 2012-2013 Budget
<br />7.
<br />Actual Budget Increase Budget
<br />Account Description 2010-2011 2011-2012 (Decrease) 2012-2013
<br />10-0101-85-00 Salaries & Wages 195,119.43 209,100.00 53.00 209,153.00
<br />10-0102-85-00 Social Security 17,271.08 18,146.00 24.00 18,170.00
<br />10-0103-85-00 TMRS & Pension 25,667.65 19,980.00 (3,227.00) 16,753.00
<br />10-0104-85-00 Ins-Employee Hospitalization 38,461.59 39,045.00 (51.00) 38,994.00
<br />10-0105-85-00 Ins-Workers Compensation 3,125.45 9,710.00 10.00 9,720.00
<br />10-0106-85-00 Unemployment Comp Benefits 0.00 765.00 0.00 765.00
<br />10-0107-85-00 Overtime 30,334.73 25,000.00 0.00 25,000.00
<br />10-0108-85-00 Stability Pay 1,876.00 3,092.00 280.00 3,372.00
<br />Subtotal Personnel Cost 311,855.93 324,838.00 (2,911.00) 321,927.00
<br />10-0201-85-00 Office Supplies 756.57 1,000.00 0.00 1,000.00
<br />10-0202-85-00 Postage 1,002.36 1,000.00 0.00 1,000.00
<br />10-0203-85-00 Food-Humans
<br />10-0204-85-00 Wearing Apparel
<br />10-0205-85-00 Motor Vehicles-Gasoline
<br />10-0206-85-00 Motor Vehicles-Oil & Lubricant
<br />10-0207-85-00 Motor Vehicles-Tires
<br />10-0208-85-00 Motor Vehicles-Batteries
<br />10-0209-85-00
<br />10-0210-85-00
<br />10-0211-85-00
<br />Subtotal
<br />10-0301-85-00
<br />10-0303-85-00
<br />10-0306-85-00
<br />10-0308-85-00
<br />10-0310-85-00
<br />10-0311-85-00
<br />10-0312-85-00
<br />10-0314-85-00
<br />10-0350-85-00
<br />10-0351-85-00
<br />Subtotal
<br />10-0401-85-00
<br />10-0404-85-00
<br />10-0406-85-00
<br />10-0407-85-00
<br />10-0409-85-00
<br />10-0412-85-00
<br />10-0420-85-00
<br />Subtotal
<br />Minor Apparatus
<br />Laundry Cleaning Etc
<br />Chemical Medical Etc
<br />Supplies
<br />Communications-Telephone
<br />Insurance & Bonds
<br />Travel Expenses
<br />Utilities-Electricity
<br />Digtess-utility line locator
<br />Associations
<br />Utilities-Water & Gas
<br />Training-Tuition Etc
<br />Contract Services-Hiring Part.
<br />Railroad ROW Crossings
<br />Contractual
<br />Buildings & Grounds
<br />Sanitary Sewer Repairs
<br />Storm Sewers
<br />Street & Alley Repairs
<br />Manholes Lampholes Etc
<br />Service Lines Replacement
<br />Sewer Force Main
<br />Maintenance Buildings
<br />495.62 500.00 0.00 500.00
<br />3,125.04 2,400.00 0.00 2,400.00
<br />44,264.35 36,000.00 2,375.00 38,375.00
<br />1,760.77 1,200.00 0.00 1,200.00
<br />4,065.33 3,000.00 1,000.00 4,000.00
<br />359.80 600.00 0.00 600.00
<br />12,852.70 2,000.00 0.00 2,000.00
<br />0.00 300.00 0.00 300.00
<br />5,038.66 23,000.00 0.00 23,000.00
<br />73,721.20 71,000.00 3,375.00 74,375.00
<br />2,161.19 2,500.00 0.00 2,500.00
<br />5,983.36 6,000.00 0.00 6,000.00
<br />0.00 4,077.00 (1,077.00) 3,000.00
<br />2,836.52 3,000.00 0.00 3,000.00
<br />1,065.91 900.00 0.00 900.00
<br />60.00 750.00 0.00 750.00
<br />1,354.07 3,300.00 0.00 3,300.00
<br />241.00 2,871.00 (471.00) 2,400.00
<br />0.00 20,000.00 0.00 20,000.00
<br />3,720.16 5,000.00 0.00 5,000.00
<br />17,422.21 48,398.00 (1,548.00) 46,850.00
<br />2,196.88 1,000.00 0.00 1,000.00
<br />15,701.81 90,000.00 0.00 90,000.00
<br />0.00 20,000.00 20,000.00
<br />40,674.11 45,000.00 40,000.00 85,000.00
<br />7,585.06 45,000.00 0.00 45,000.00
<br />58,029.89 181,000.00 600,000.00 781,000.00
<br />3,557.62 6,500.00 0.00 6,500.00
<br />127,745.37 368,500.00 660,000.00 1,028,500.00
<br />10-21
<br />
|