|
Expenditure Detail 2012-2013 Budget
<br />7.
<br />Actual Budget Increase Budget
<br />Account Description 2010-2011 2011-2012 (Decrease) 2012-2013
<br />02-0001-11-01 New Industry Projects 228,246.90 32,715.00 53,047.00 85,762.00
<br />02-0002-11-01 Existing Industry Projects 71,650.61 32,715.00 53,047.00 85,762.00
<br />02-0020-11-01 Campbell Soup 0.00 100,000.00 0.00 100,000.00
<br />02-0028-11-01 TCIM Incentive 0.00 125,000.00 (125,000.00) 0.00
<br />02-0042-11-01 Incubator Project Expenses
<br />02-0043-11-01 Retail Attractions
<br />02-0044-11-01 Project Fresh Air
<br />02-0045-11-01 HWH/Rogers-Wade
<br />Subtotal Contingency
<br />02-0101-11-01 Salaries & Wages
<br />02-0102-11-01 Social Security
<br />02-0103-11-01 Retirement
<br />02-0104-11-01 Medical/Life Insurance
<br />02-0105-11-01 Ins-Workers Compensation
<br />Subtotal
<br />02-0201-11-01
<br />02-0202-11-01
<br />02-0203-11-01
<br />Subtotal
<br />02-0301-11-01
<br />02-0302-11-01
<br />02-0303-11-01
<br />02-0306-11-01
<br />Personnel Cost
<br />Office Supplies
<br />Postage
<br />Food
<br />Supplies
<br />Communications-Telephone
<br />Car Allowance
<br />Insurance & Bonds
<br />Travel Expenses
<br />02-0307-11-01 Publications
<br />02-0308-11-01 All Utilities
<br />02-0310-11-01 Miscellaneous
<br />02-0311-11-01 Contractual-Associations
<br />02-0314-11-01 Training
<br />02-0315-11-01 Promotional-Advertising
<br />02-0316-11-01 Civic Engagement & Leadership
<br />02-0317-11-01 Global Recruiting, Attraction
<br />02-0318-11-01 Advanced Mfg Academy
<br />02-0319-11-01 Entrepreneurial Resources
<br />02-0320-11-01 Rurallnnovation
<br />02-0321-11-01 Diversity Initiative
<br />02-0322-11-01 Paris Living Agreement
<br />02-0323-11-01 Research 360 Analyst
<br />02-0324-11-01 Richard Seline Phase 1-Flnal
<br />02-0325-11-01 Richard Seline Phase 11
<br />02-0348-11-01 Depot Lease
<br />02-0350-11-01 Compensation-PEDC Exec Dir
<br />02-0351-11-01 Compensation-Clerical Support
<br />02-0355-11-01 Contract Labor
<br />Subtotal Contractual
<br />15,000.00 109,250.00 (13,750.00) 95,500.00
<br />0.00 33,000.00 0.00 33,000.00
<br />0.00 250,000.00 0.00 250,000.00
<br />0.00 30,000.00 30,000.00 60,000.00
<br />314,897.51 712,680.00 (2,656.00) 710,024.00
<br />0.00 180,000.00 0.00 180,000.00
<br />0.00 13,800.00 0.00 13,800.00
<br />0.00 9,000.00 50.00 9,050.00
<br />0.00 37,600.00 5,170.00 42,770.00
<br />0.00 800.00 0.00 800.00
<br />0.00 241,200.00 5,220.00 246,420.00
<br />6,359.78 6,750.00 0.00 6,750.00
<br />1,409.18 1,800.00 (1,000.00) 800.00
<br />2,241.58 2,500.00 0.00 2,500.00
<br />10,010.54 11,050.00 (1,000.00) 10,050.00
<br />6,193.92 6,500.00 1,800.00 8,300.00
<br />9,000.00 12,000.00 3,300.00 15,300.00
<br />2,858.80 3,200.00 0.00 3,200.00
<br />25,962.59 24,000.00 (6,000.00) 18,000.00
<br />0.00 500.00 0.00 500.00
<br />1,855.04 2,700.00 (900.00) 1,800.00
<br />961.10 1,000.00 0.00 1,000.00
<br />12,079.10 10,000.00 0.00 10,000.00
<br />7,899.70 8,000.00 (2,000.00) 6,000.00
<br />52,797.72 40,000.00 (15,000.00) 25,000.00
<br />15,000.00 0.00 15,000.00
<br />75,000.00 0.00 75,000.00
<br />0.00 50,000.00 0.00 50,000.00
<br />30,000.00 27,500.00 57,500.00
<br />30,000.00 27,500.00 57,500.00
<br />44,900.00 (44,900.00)
<br />Zo,000.00 (ZO,000.00�
<br />15,995.00 0.00 15,995.00
<br />5,775.00 (5,775.00)
<br />�o,000.00 (�o,000.00)
<br />60,000.00 60,000.00 0.00 60,000.00
<br />148,238.84 0.00 0.00 0.00
<br />71,913.53 0.00 15,000.00 15,000.00
<br />0.00 15,000.00 (15,000.00) 0.00
<br />399,760.34 529,570.00 (94,475,00) 435,095.00
<br />02-6
<br />
|