,�
<br />�*�
<br />�p,��is
<br />Account Description
<br />01-0101-13-00 Salaries & Wages
<br />01-0102-13-00 Social5ecurity
<br />01-0103-13-00 TMRS & Pension
<br />01-0104-13-00 Ins-Employee Hospitalization
<br />01-0105-13-00 Ins-Workers Compensation
<br />01-0106-13-00 Unemployment Comp Benefits
<br />01-0107-13-00 Overtime
<br />01-0108-13-00 Stability Pay
<br />Subtotal Personnel Cost
<br />01-0201-13-00 Office Supplies
<br />01-0202-13-00 Postage
<br />01-0209-13-00 Minor Apparatus
<br />01-0217-13-00 Furniture & Fixtures-Minor
<br />01-0221-13-00 Media-Books,CD's,Film, etc.
<br />Subtotal Supplies
<br />01-0301-13-00 Communications-Telephone
<br />01-0302-13-00 Car Allowance
<br />01-0303-13-00 Insurance & Bonds
<br />01-0305-13-00 Court Costs-Special Servs Fees
<br />01-0306-13-00 TravelExpenses
<br />01-0307-13-00 Publications
<br />01-0308-13-00 Utilities-Electricity
<br />01-0310-13-00 Miscellaneous
<br />01-0311-13-00 Associations
<br />01-0312-13-00 Utilities-Water & Gas
<br />01-0314-13-00 Training-Tuition Etc
<br />01-0350-13-00 Contract Services-Attorney
<br />Subtotal Contractual
<br />01-0401-13-00 Buildings & Grounds
<br />Subtotal Maintenance Buildings
<br />01-0502-13-00 Machinery Tools Equipment
<br />01-0503-13-00 Instruments Etc-Radio Maint
<br />01-0508-13-00 Lease & Rental-Equipment
<br />01-0510-13-00 Electronic Data Processing
<br />01-0511-13-00 Maintenance Agreement
<br />Subtotal Maintenance Equipment
<br />01-0605-13-00 Auditing
<br />01-0609-13-00 Medical Expenses
<br />Subtotal Sundry Charges
<br />Expenditure Detail 2012-2013 Budget
<br />Actual Budget Increase Budget
<br />2010-2011 2011-2012 (Decrease) 2012-2013
<br />219,055.52 246,232.00 2,894.00 249,126.00
<br />16,733.50 18,997.00 2.00 18,999.00
<br />24,437.95 21,550.00 (3,288.00) 18,262.00
<br />14,391.53 21,058.00 (22.00) 21,036.00
<br />211.14 1,127.00 13.00 1,140.00
<br />0.00 412.00 0.00 412.00
<br />9.38 5,150.00 0.00 5,150.00
<br />1,696.00 868.00 144.00 1,012.00
<br />276,535.02 315,394.00 (257.00) 315,137.00
<br />2,990.86 3,000.00 0.00 3,000.00
<br />1,559.31 1,200.00 0.00 1,200.00
<br />0.00 1,000.00 0.00 1,000.00
<br />565.79 900.00 0.00 900.00
<br />10,581.13 14,000.00 0.00 14,000.00
<br />15,697.09 20,100.00 0.00 20,100.00
<br />3,274.35 3,120.00 0.00 3,120.00
<br />3, 600.00 3, 600.00 0.00 3, 600.00
<br />1,645.01 1,800.00 0.00 1,800.00
<br />3,513.50 500.00 0.00 500.00
<br />1,283.75 5,180.00 (180.00) 5,000.00
<br />1,829.25 0.00 0.00 0.00
<br />2,268.10 2,218.00 0.00 2,218.00
<br />141.35 3,500.00 0.00 3,500.00
<br />640.00 2,250.00 0.00 2,250.00
<br />897.49 1,400.00 0.00 1,400.00
<br />915.00 3,000.00 0.00 3,000.00
<br />63,006.70 50,000.00 0.00 50,000.00
<br />83,014.50 76,568.00 (180.00) 76,388.00
<br />3,679.11 3,000.00 0.00 3,000.00
<br />3,679.11 3,000.00 0.00 3,000.00
<br />145.00 200.00 0.00 200.00
<br />206.40 400.00 0.00 400.00
<br />3,249.37 3,830.00 0.00 3,830.00
<br />500.80 1,600.00 0.00 1,600.00
<br />64.00 0.00 0.00
<br />4,165.57 6,030.00 0.00 6,030.00
<br />500.00 500.00 0.00 500.00
<br />60.00 60.00 0.00 60.00
<br />560.00 560.00 0.00 560.00
<br />Total City Attorney $383,651.29 $421,652.00 ($437.00) $421,215.00
<br />01-34
<br />
|