Year to Date Comparison
<br />l.
<br />December, 2012
<br />Current Previous Net to
<br />Year Year Date
<br />Tax & Rev CO 2010 I&S
<br />Tx & Rev CO 2010 I&S 38,121.85 52,679.54 (14,557.69)
<br />Interest Earned 94.41 61.09 33.32
<br />2010 GO/W&S Refunding Bonds Revenues 38,216.26 52,740.63 (14,524.37)
<br />2010 GO/W&S Refunding Bonds Expenditures 157,826.88 159,795.63 (1,968.75)
<br />Net to Date (119,610.62) (107,055.00) (12,555.62)
<br />Tax & Rev CO 2002 I&S Fund
<br />Tax & Rev COs 2002 I&S 82,375.66 99,554.41 (17,178.75)
<br />Interest Earned 400.44 326.04 74.40
<br />Tax & Rev CO 2002 I&S Fund Revenues 82,776.10 99,880.45 (17,104.35)
<br />Tax & Rev CO 2002 I&S Fund Expenditures 376,436.25 367,036.25 9,400.00
<br />Net to Date (293,660.15) (267,155.80) (26,504.35)
<br />2003 GO Refunding Bonds
<br />Cert. Of Oblig. 2003 I&S 71,651.39 99,554.41 (27,903.02)
<br />fnterest Earned 923.11 590.17 332.94
<br />2003 GO Refunding Bonds Revenues 72,574.50 100,144.58 (27,570.08)
<br />2003 GO Refunding Bonds Expenditures 796,865.00 790,185.00 6,680.00
<br />Net to Date (724,290.50) (690,040.42) (34,250.08)
<br />2010 GO/W&S Refunding Bonds
<br />Cert. Of Oblig. 2010 I&S 68,781.19 113,281.04 (44,499.85)
<br />Interest Earned 1,695.79 1,443.70 252.09
<br />2010 GO/W&S Refunding Bonds Revenues 70,476.98 114,724.74 (44,247.76)
<br />2010 GO/W&S Refunding Bonds Expenditures 501,396.88 1,873,896.88 (1,372,500.00)
<br />Net to Date (430,919.90) (1,759,172.14) 1,328,252.24
<br />Library Memorial Fund
<br />Interest Earned 47.67 34.89 12.78
<br />Memorial Donations 930.60 585.00 345.60
<br />Library Memorial Fund Revenues 978.27 619.89 358.38
<br />Library Memorial Fund Expenditures 240.32 370.50 (130.18)
<br />Net to Date 737.95 249.39 488.56
<br />Comparison Report Page 6 1/14/2013
<br />
|