Year to Date Comparison
<br />�1 :
<br />January, 2013
<br />Current Previous Net to
<br />Year Year Date
<br />Tax & Rev CO 2010 I&S
<br />Tx & Rev CO 2010 I&S 145,272.65 166,545.43 (21,272.78)
<br />Interest Earned 94.41 61.09 33.32
<br />2010 GO/W&S Refunding Bonds Revenues 145,367.06 166,606.52 (21,239.46)
<br />2010 GO/W&S Refunding Bonds Expenditures 157,826.88 159,795.63 (1,968.75)
<br />Net to Date (12,459.82) 6,810.89 (19,270.71)
<br />Tax & Rev CO 2002 I&S Fund
<br />Tax & Rev COs 2002 I&S 313,912.38 314,739.62 (827.24)
<br />Interest Earned 421.89 361.18 60.71
<br />Tax & Rev CO 2002 I&S Fund Revenues 314,334.27 315,100.80 (766.53)
<br />Tax & Rev CO 2002 I&S Fund Expenditures 376,436.25 367,036.25 9,400.00
<br />Net to Date (62,101.98) (51,935.45) (10,166.53)
<br />2003 GO Refunding Bonds
<br />Cert. Of Oblig. 2003 I&S 273,045.07 314,739.62 (41,694.55)
<br />Interest Earned 1,031.61 590.17 441.44
<br />2003 GO Refunding Bonds Revenues 274,076.68 315,329.79 (41,253.11)
<br />2003 GO Refunding Bonds Expenditures 796,865.00 790,185.00 6,680.00
<br />Net to Date (522,788.32) (474,855.21) (47,933.11)
<br />2010 GO/W&S Refunding Bonds
<br />Cert. Of Oblig. 2010 I&S 262,107.37 358,136.10 (96,028.73)
<br />Interest Earned 2,419.46 1,618.33 801.13
<br />2010 GO/W&S Refunding Bonds Revenues 264,526.83 359,754.43 (95,227.60)
<br />2010 GO/W&S Refunding Bonds Expenditures 501,396.88 1,873,896.88 (1,372,500.00)
<br />Net to Date (236,870.05) (1,514,142.45) 1,277,272.40
<br />Library Memorial Fund
<br />Interest Earned 72.59 52.80 19.79
<br />Memorial Donations 1,096.20 875.00 221.20
<br />Library Memorial Fund Revenues 1,168.79 927.80 240.99
<br />Library Memorial Fund Expenditures 378.85 506.09 (127.24)
<br />Net to Date 789.94 421.71 368.23
<br />Comparison Report Page..6. . '� 4 2/7/2013
<br />
|