Year to Date Comparison
<br />i:
<br />February, 2013
<br />Current Previous Net to
<br />Year Year Date
<br />Tax & Rev CO 2010 I&S
<br />Tx & Rev CO 2010 I&S 194,325.15 216,212.41 (21,887.26)
<br />Interest Earned 94.41 61.09 33.32
<br />2010 GO/W&S Refunding Bonds Revenues 194,419.56 216,273.50 (21,853.94)
<br />2010 GO/W&S Refunding Bonds Expenditures 157,826.88 160,295.63 (2,468.75)
<br />Net to Date 36,592.68 55,977.87 (19,385.19)
<br />Tax & Rev CO 2002 I&S Fund
<br />Tax & Rev COs 2002 I&S 419,907.40 408,600.92 11,306.48
<br />Interest Earned 421.89 487.29 (65.40)
<br />Tax & Rev CO 2002 I&S Fund Revenues 420,329.29 409,088.21 11,241.08
<br />Tax & Rev CO 2002 I&S Fund Expenditures 376,436.25 367,036.25 9,400.00
<br />Net to Date 43,893.04 42,051.96 1,841.08
<br />2003 GO Refunding Bonds
<br />Cert. Of Oblig. 2003 I&S 365,240.94 408,600.92 (43,359.98)
<br />Interest Earned 1,031.61 590.17 441.44
<br />2003 GO Refunding Bonds Revenues 366,272.55 409,191.09 (42,918.54)
<br />2003 GO Refunding Bonds Expenditures 796,865.00 790,185.00 6,680.00
<br />Net to Date (430,592.45) (380,993.91) (49,598.54)
<br />2010 GO/W&S Refunding Bonds
<br />Cert. Of Oblig. 2010 I&S 350,610.02 464,939.04 (114,329.02)
<br />Interest Earned 2,419.46 2,042.78 376.68
<br />2010 GO/W&S Refunding Bonds Revenues 353,029.48 466,981.82 (113,952.34)
<br />2010 GO/W&S Refunding Bonds Expenditures 501,896.88 1,874,396.88 (1,372,500.00)
<br />Net to Date (148,867.40) (1,407,415.06) 1,258,547.66
<br />Library Memorial Fund
<br />Interest Earned 72.59 69.90 2.69
<br />Memorial Donations 1,266.95 2,266.00 (999.05)
<br />Library Memorial Fund Revenues 1,339.54 2,335.90 (996.36)
<br />Library Memorial Fund Expenditures 736.92 548.42 188.50
<br />Net to Date 602.62 1,787.48 (1,184.86)
<br />� 35
<br />Comparison Report Page 6
<br />3/7/2013
<br />
|