|
Expenses
<br />Governmental Activities:
<br />General Government
<br />Finance
<br />Public Safety
<br />Public Works
<br />Health
<br />Library Service
<br />Cox Field Airport
<br />Interest on Long-term Debt
<br />Total Governmental
<br />Activities Expenses
<br />Business-type Activities:
<br />Water and Sewer Services
<br />Total Primary Government
<br />Expenses
<br />Program Revenues
<br />Governmental Activities:
<br />Charges for Services:
<br />General Government
<br />Public Safety
<br />Public Works
<br />Health
<br />Library Services
<br />Operating Grants
<br />and Contributions
<br />Capital Grants
<br />and Contributions
<br />Total Governmental Activities
<br />Program Revenues
<br />Business-type Activities:
<br />Charges for Services:
<br />Water and Sewer Service
<br />Total Primary Govemment
<br />Program Revenues
<br />City of Paris, Texas
<br />Changes in Net Assets
<br />Last Ten Fiscal Years
<br />(Accrual Basis of Accounting)
<br />Unaudited
<br />Fiscal Year
<br />2003 2004 2005 2006
<br />$ 2,209,909 $ 2,275,969 $ 2,188,590 $ 1,391,781
<br />487,253 540,815 515,965 556,076
<br />9,228,741 9,554,945 9,825,404 9,138,101
<br />7,500,073 8,102,061 6,957,522 6,826,116
<br />2,881,164 3,724,003 2,904,920 2,889,602
<br />1,165,646 917,450 718,779 745,653
<br />253,822 256,149 258,496 264,181
<br />932,025 1,022,551 627,691 614,799
<br />24,658,633 26,393,943 23,997,367 22,426,309
<br />9,647,360 9,997,416 10,554,510 10,912,834
<br />$ 34,305,993 $ 36,391,359 $ 34,551,877 $ 33,339,143
<br />$ 133,746 $ 125,001 $ 184,469 $ 167,032
<br />573,497 485,266 379,992 698,497
<br />1,550,057 1,602,974 1,718,241 1,609,895
<br />2,056,370 3,000,742 1,648,008 2,389,663
<br />55,910 - 38,960 31,532
<br />2,892,360 3,442,169 2,823,843 1,660,785
<br />- - 194,227 230,177
<br />7,261,940 8,656,152 6,987,740 6,787,581
<br />10,412,475 10,929,862 12,160,851 12,879,592
<br />$ 17,674,415 $ 19,586,014 $ 19,148,591 $ 19,667,173
<br />73
<br />
|