Year to Date Comparison
<br />7.
<br />April, 2013
<br />Current Previous Net to
<br />Year Year Date
<br />TWDB I&S Fund
<br />Tx & Rev CO 2010 I&S
<br />Interest Earned
<br />2010 GO/W&S Refunding Bonds Revenues
<br />2010 GO/W&S Refunding Bonds Expenditures 2,000.00 2,000.00
<br />Net to Date (2,000.00) 0.00 (2,000.00)
<br />Tax & Rev CO 2010 I&S
<br />Tx & Rev CO 2010 I&S 199,437.44 220,348.90 (20,911.46)
<br />Interest Earned 246.78 61.09 185.69
<br />2010 GO/W&S Refunding Bonds Revenues 199,684.22 220,409.99 (20,725.77)
<br />2010 GO/W&S Refunding Bonds Expenditures 157,826.88 160,295.63 (2,468.75)
<br />Net to Date 41,857.34 60,114.36 (18,257.02)
<br />Tax & Rev CO 2002 I&S Fund
<br />Tax & Rev COs 2002 I&S 430,954.27 416,418.05 14,536.22
<br />Interest Earned 974.34 880.03 94.31
<br />Tax & Rev CO 2002 I&S Fund Revenues 431,928.61 417,298.08 14,630.53
<br />Tax & Rev CO 2002 I&S Fund Expenditures 376,436.25 367,036.25 9,400.00
<br />Net to Date 55,492.36 50,261.83 5,230.53
<br />2003 GO Refunding Bonds
<br />Cert. Of Oblig. 2003 I&S 374,849.64 416,418.05 (41,568.41)
<br />Interest Earned 1,878.92 590.17 1,288.75
<br />2003 GO Refunding Bonds Revenues 376,728.56 417,008.22 (40,279.66)
<br />2003 GO Refunding Bonds Expenditures 796,865.00 790,185.00 6,680.00
<br />Net to Date (420,136.44) (373,176.78) (46,959.66)
<br />2010 GO/W&S Refunding Bonds
<br />Cert. Of Oblig. 2010 I&S 359,833.83 473,834.00 (114,000.17)
<br />Interest Earned 5,174.85 3,686.60 1,488.25
<br />2010 GO/W&S Refunding Bonds Revenues 365,008.68 477,520.60 (112,511.92)
<br />2010 GO/W&S Refunding Bonds Expenditures 501,896.88 1,874,396.88 (1,372,500.00)
<br />Net to Date (136,888.20) (1,396,876.28) 1,259,988.08
<br />Comparison Report Page 6 21
<br />5/6/2013
<br />
|