City of Paris, Texas
<br /> General Long-Term Debt Account Group
<br /> Certificates of Obligation and Note Payable
<br /> Schedule of Maturities
<br /> September 30, 2002
<br />
<br /> Certificates of Obligation
<br />Year Ending Series 1993 Series 2000 Series 2002
<br />September 30 Principal Interest Principal Interest Principal Interest
<br />
<br /> 2003 $ 225,000 $ 174,200 $ 185,000 $ 330,843 $ 240,000 $ 195,411
<br /> 2004 240,000 162,388 200,000 317,849 190,000 241 758
<br /> 2005 250,000 151,363 210,000 304,011 195,000 234 773
<br /> 2006 265,000 139,775 220,000 289,499 210,000 226 672
<br /> 2007 280,000 127,162 235,000 274,142 220,000 218 073
<br /> 2008-2012 1,640,000 409,631 1,405,000 1,118,555 1,270,000 946 363
<br /> 2013-2017 785,000 39,875 1,875,000 664,215 1,635,000 655 424
<br /> 2018-2022 1,410,000 119,353 2,100,000 252 165
<br /> Totals $3,685,000 ~1,204,394 $5,740,000 $3,418,467 $6,060,000 $2,970,639
<br />
<br /> 97
<br />
<br />
<br />
|