Table 1
<br />
<br />Emergency Total
<br />Medical Cox General
<br />Service Library Field Other Debt Expenditures
<br />
<br /> 873,100 $ 390,245 $ 372,281 $ 9,937 $ 278,355 $ 11,696,961
<br /> 1,059,831 486,423 118 769 11,402 309 765 13,060,395
<br /> 984,998 483,564 179 695 11,626 707 306 13,168,464
<br /> 1,128,494 558,092 131 611 13,854 439 974 14,208,516
<br /> 1,139,519 573,062 368 114 13,535 430 040 15,375,221
<br /> 1,309,932 620~041 722 545 14,703 409 306 17,020,330
<br /> 1,269,897 706,498 108 274 14,088 408 633 17,762,010
<br /> 1,376,163 682,798 160 870 15,459 407 109 18,679,658
<br /> 1,790,374 729~600 171 691 19,501 930 983 22,360,783
<br /> 1,824,006 720,407 130 929 18,460 921 561 20,622,820
<br />
<br /> 106
<br />
<br />
<br />
|