Table 2
<br />
<br /> General Operating
<br /> Govern- Public Street Sanitation Intergov- Transfers
<br /> ment Safety Repairs Fees Health ernmental Other (2) Total
<br />
<br />$ 13,380 $1,080 $ 63,730 $ 1,267,352 $1,273,418 $ 29,165 $ 65,363 $ 750,000 $12,024,053
<br /> 14,269 1,080 60,747 1,384,404 1,562,279 30,207 88,438 933,000 13,607,463
<br /> 9,523 1,080 62,047 1,363,486 1,690,672 27,755 119 809 1,018,000 14,871,869
<br /> 13,798 2,012 73,271 1,369,074 1,836,184 34,077 196 439 1,006,000 15,345,865
<br /> 18,010 1,080 68,776 1,424,201 1,942,037 489,451 297 825 276,780 15,407,990
<br /> 13,625 720 70,678 1,354,255 1,853,508 1,289,185 294 390 1,126,625 17,913,348
<br /> 14,144 1,080 56,958 1,482,995 1,622,654 1,228,946 376 831 1,036,825 18,173,222
<br /> 13,916 1,800 73,577 1,547,223 1,567,331 1,026,441 339 209 1,036,825 19,234,198
<br /> 15,901 1,800 31,582 1,380,109 1,655,980 1,088,493 951 097 1,095,535 20,580,387
<br /> 21,332 1,800 1,382,796 1,945,602 2,197,149 643 516 1,100,000 21,905,654
<br />
<br /> 108
<br />
<br />
<br />
|