City of Paris, Texas
<br /> Assessed and Estimated Actual Value of Taxable Property
<br /> Last Ten Fiscal Years
<br /> Unaudited
<br />
<br /> One Hundred Percent
<br />Fiscal Percent Percent Assessed Assessed Real to
<br />Roll Year Valuation Assessed Valuation Real Assessed
<br />
<br />1992 1992-93 $ 614,341,130 100% $ 614,341,130 $ 442,151,482 71.97%
<br />1993 1993-94 628,102,971 100 628,102,971 443,315,077 70.58
<br />1994 1994-95 726,920,016 100 726,920,016 567,350,032 78.05
<br />1995 1995-96 734,784,581 100 734,784,581 493,134,531 67.11
<br />1996 1996-97 748,660,556 100 748,660,556 462,252,974 61.74
<br />1997 1997-98 853,722,050 100 853,722,050 552,306,260 64.69
<br />1998 1998-99 814,591,998 100 814,591,998 498,685,880 61.22
<br />1999 1999-00 910,083,681 100 910,083,681 545,290,533 59.92
<br />2000 2000-01 1,005,333,943 100 1,005,333,943 576,146,428 57.31
<br />2001 2001-02 1,019,036,665 100 1,019,036,665 583,199,505 57.23
<br />
<br />Sources:
<br /> City of Paris
<br /> Lamar County Appraisal District
<br />
<br /> 112
<br />
<br />
<br />
|