City of Paris, Texas Table 11
<br /> Revenue Bond Coverage - Water and Sewer Revenue Bonds
<br /> Last Ten Fiscal Years
<br /> Unaudited
<br />
<br /> Net Revenue Average Remaining
<br /> Available Debt Service Requirements
<br />Fiscal Gross Net For Debt Percent
<br /> Year Revenues* Expenses** Service Principal Interest Total*** Coverage
<br />
<br />1992-93 $ 7,758,228 $4,310,989 $3,447,239 $ 685,000 $1,621,510 $2,306,510 1.50
<br />1993-94 8,084,045 4,543,313 3,540,732 725,000 1,581,077 2,306,077 1.53
<br />1994-95 9,094,409 4,480,240 4,614,169 1,390,294 918 830 2,309,124 2.00
<br />1995-96 9,506,918 4,857,118 4,649,800 1,426,562 854 741 2,281,303 2.04
<br />1996-97 9,344,634 5,006,067 4,338,567 1,691,842 974 105 2,665,947 1.63
<br />1997-98 9,671,524 5,257,572 4,413,952 1,777,222 812 200 2,589,422 1.70
<br />1998-99 9,833,441 5,163,027 4,670,414 1,804,411 766 440 2,570,851 1.82
<br />1999-00 11,127,992 5,472,876 5,655,116 1,938,750 939 660 2,878,410 1.96
<br />2000-01 11,342,029 6,263,668 5,078,361 1,927,895 821 680 2,749,575 1.85
<br />2001-02 10,853,869 6,175,627 4,678,242 1,978,056 767 877 2,745,933 1.70
<br />
<br />Compiled using accounting principles customarily employed in the determination of
<br />net revenues available for debt service and in all instances excludes depreciation,
<br />transfers to other funds, debt service payments, and expenditures.
<br />
<br />Notes:
<br />(1) * Gross Revenues = Operating and Non-Operating Revenue of the Water and Sewer
<br /> Fund.
<br />
<br />(2) ** Net Expenses = Operating Expenses excluding depreciation.
<br />
<br />(3) *** Agent fees not included.
<br />
<br />Sources:
<br /> Southwest Securities Official Statement
<br /> Rauscher Pierce Refsnes official Statement
<br /> City of Paris CAFR
<br />
<br /> 119
<br />
<br />
<br />
|