PARIS ECONOMIC DEVELOPMENT CORPORATION
<br /> 2003-2004
<br /> BUDGET
<br />
<br />0001
<br /> New Industry Projects 9,265 700,000 384,541
<br /> Turner International Piping 500,000 500,000 500,000 0
<br /> BITCO 128 0 0 0
<br />0002 TCIM 125,000 100,000 50,000 25,000
<br /> Existing industry Projects 0 0 10,000 384,541
<br /> Paris Packaging 393,731 394,001 388,936 388,972
<br /> Bank Debt Service 0 0 0 220,998
<br /> Heam St. Extension 0 2,998 2,213 247,787
<br /> Chapman Note 53,906 58,398 53,906 0
<br /> E. arthgrains 54,000 0 0 0
<br /> ;UB TOTAL 1,126,765 ~1,064,662 1,705,055 1,651,839
<br />
<br /> Office Equipment 149 3,945 21,500 3,000
<br /> Office Supplies 6,227 11,602 5,550 6,000
<br /> Postage 1,913 13,440 2,800 8,000
<br />
<br /> SUB TOTAL $8,289 $28,987 $29,850 $17,000
<br />
<br /> Communications 1,316 1,137 1,500 2,000
<br /> Special Services Fees/Consultants 100 13,403 1,000 5,000
<br /> Travel 9,562 14,245 24,000 15,000
<br /> Subscriptions 0 561 500 500
<br /> Miscellaneous 1,064 850 1,000 0
<br /> Associations 10,063 10,760 3,000 3,000
<br /> /Advertising 61,592 80,042 89,000 50,000
<br /> , Services 0 0 0 0
<br /> Compensation - Director 35,271 36,803 57,447 61,407
<br /> Compensation - Asst. Directo~ 53,830 64,601 45,132 47,115
<br /> Audit 2,225 6,278 3,550 3,550
<br /> SUBTOTAL $175,023 $228,680 $226,129 $187,572
<br />
<br /> Reference Materials 0 0 0 0
<br /> Contingency 1,322 300 1,000 1,000
<br />
<br /> SUB TOTAL $1,322 $300 $1,000 $1,000
<br />
<br />
<br />
|