PEDC Sales Tax Revenue
<br />
<br /> 96-97 97-98 98-99 99-00 00-01 01-02 02-03
<br />
<br />October 59,244.84 63,583.43 58,570.48 57,956.09 66,497.71 45,155.74 68,571.50
<br />November 77,412.27 83,381.20 85,921.83 88,720.24 99,768.29 93,197.03 103,503.28
<br />
<br />December 59,246.13 59,805.55 55,807.36 81,282.23 60,942.36 71,448.97 67,994.97
<br />January 50,817.13 54,321.15 71,219.01 63,696.47 64,076.18 60,777.95 67,958.27
<br />February 97,196.07 107,747.64 114,895.72 108,920.58 103,782.78 123,239.11 104,726.44
<br />March 55,002.26 48,096.80 69,519.52 68,882.75 57,137.58 56,620.80 62,995.32
<br />April 50,091.71 51,420.20 62,863.87 62,538.06 64,253.56 61,840.09 60,076.19
<br />May 82,059.57 78,511.00 77,153.29 131,801.54 94,763.07 88,392.63 92,500.48
<br />
<br /> June 59,567.29 70,011.97 68,425.87 66,546.12 64,898.16 69,311.76
<br /> July 54,530.95 56,428.61 61,688.08 71,726.44 68,482.69 68,869.33
<br /> August 84,145.53 91,223.12 98,697.42 109,715.82 92,248.31 90,410.02
<br /> September 75,433.13 70,447.58 67,370.03 87,471.39 70,576.38 73,235.34
<br />
<br />PEDC 804,746.89 834,978.23 892,132.49 999,257.75 907,427.07 902,498.77 628,326.45
<br />Average per month 67,062.24 69,581.52 74,344.37 83,271.48 75,618.92 75,208.23 78,540.81
<br />
<br /> Average Revenue Per Month
<br />
<br /> 100,000.00 B-96~7
<br /> 80,000.00 [] 97-98
<br /> 60,000.00 [] 98-99
<br /> 40,000.00 [] 99-00
<br /> [] 00-01
<br /> 20,000.00 [] 01-02
<br /> - , I~ 02-03
<br /> Fiscal Year
<br />
<br />
<br />
|